Formula Result
See exactly how data fills into your sheet when the formula runs. This example shows the actual up-to-date information returned.
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | AA | AB | AC | AD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | trading_symbol | central_index_key | registrant_name | isin_number | lei_number | ein_number | exchange | sic_code | sic_description | fiscal_year_end | state_of_incorporation | address_street | address_city | address_state | address_zip_code | address_country | address_country_code | phone_number | mailing_address | business_address | former_name | industry | founding_date | chief_executive_officer | number_of_employees | website | market_cap | shares_issued | shares_outstanding | description |
| 2 | MSFT | 0000789019 | MICROSOFT CORP | US5949181045 | INR2EJN1ERAN0W5ZP974 | 911144442 | Nasdaq | 7372 | Services-Prepackaged Software | 0630 | WA | ONE MICROSOFT WAY | REDMOND | WA | 98052-6399 | UNITED STATES | US | 425-882-8080 | ONE MICROSOFT WAY, REDMOND, WA, 98052-6399 | ONE MICROSOFT WAY, REDMOND, WA, 98052-6399 | — | Information technology | 1975-04-04 | Satya Nadella | 228000 | https://www.microsoft.com/ | 3100000000000.0 | 7429000000 | 7428434704 | Microsoft Corporation is an American multinational technology company headquartered in Redmond, Washington. The company became influential in the rise of personal computers through software like Windows and has since expanded into areas such as Internet services, cloud computing, artificial intelligence, video gaming, and more. A Big Tech company, Microsoft is the largest software company by revenue, one of the most valuable public companies, and one of the most valuable brands globally. |
| A | B | |
|---|---|---|
| 1 | trading_symbol | MSFT |
| 2 | central_index_key | 0000789019 |
| 3 | registrant_name | MICROSOFT CORP |
| 4 | isin_number | US5949181045 |
| 5 | lei_number | INR2EJN1ERAN0W5ZP974 |
| 6 | ein_number | 911144442 |
| 7 | exchange | Nasdaq |
| 8 | sic_code | 7372 |
| 9 | sic_description | Services-Prepackaged Software |
| 10 | fiscal_year_end | 0630 |
| 11 | state_of_incorporation | WA |
| 12 | address_street | ONE MICROSOFT WAY |
| 13 | address_city | REDMOND |
| 14 | address_state | WA |
| 15 | address_zip_code | 98052-6399 |
| 16 | address_country | UNITED STATES |
| 17 | address_country_code | US |
| 18 | phone_number | 425-882-8080 |
| 19 | mailing_address | ONE MICROSOFT WAY, REDMOND, WA, 98052-6399 |
| 20 | business_address | ONE MICROSOFT WAY, REDMOND, WA, 98052-6399 |
| 21 | former_name | — |
| 22 | industry | Information technology |
| 23 | founding_date | 1975-04-04 |
| 24 | chief_executive_officer | Satya Nadella |
| 25 | number_of_employees | 228000 |
| 26 | website | https://www.microsoft.com/ |
| 27 | market_cap | 3100000000000.0 |
| 28 | shares_issued | 7429000000 |
| 29 | shares_outstanding | 7428434704 |
| 30 | description | Microsoft Corporation is an American multinational technology company headquartered in Redmond, Washington. The company became influential in the rise of personal computers through software like Windows and has since expanded into areas such as Internet services, cloud computing, artificial intelligence, video gaming, and more. A Big Tech company, Microsoft is the largest software company by revenue, one of the most valuable public companies, and one of the most valuable brands globally. |
Steps to Get Started
Install the Add-in
Open Excel, navigate to the Home tab, select Add-ins, and search for FinancialData.Net.
Grab Your Key
Sign in to your account at FinancialData.Net, open the dashboard, and copy your API key.
Run Your Formula
Open the task pane in Excel, save your API key, and start typing the =FDN(...) formula.
Formula Reference
Use the formula to retrieve financial data by specifying a dataset, ticker symbol, and additional parameters.
=FDN(dataset, identifier, argument, maxRows)"CompanyInformation"."AAPL" or "AAPL,MSFT") or other supported identifier types."2025-01-15" or a reporting period like "year" or "quarter".5 returns the five most recent rows.Troubleshooting & FAQ
Install the Excel Add-in
Access 80+ financial datasets directly in Excel using simple formulas.
Install via AppSource