| Dataset | Coverage | Update Frequency |
|---|---|---|
| Symbols — Stocks, ETFs, Commodities, OTC, Indices, Options, Futures, Crypto, Mutual Funds | 252.000+ Tickers (20+ Exchanges) | Daily |
| End-of-Day Prices — Stocks, ETFs, Commodities, OTC, Indices, Options, Futures, Crypto | Since 2015 | Daily |
| Intraday Prices — Stocks, Crypto | Since 2016 | Intraday |
| Real-Time Prices — Stocks, ETFs, Indices, Crypto | Real-Time Data | Real-Time |
| Company Information — Profiles, Key Metrics, Market Capitalization, Employees | Since 2010 | Intraday |
| Identifiers — CUSIP, ISIN, FIGI, CIK, LEI, EIN | Most Recent Data | Daily |
| Fundamentals — Income Statements, Balance Sheets, Cash Flow Statements, Financial Ratios | Since 2010 | Intraday |
| Upcoming Events — Economic Events & Indicators, Earnings, IPOs, Splits, Dividends | 2 Months Ahead | Daily |
| Insider Trading — Transactions, Proposed Sales, Senate & House Trading | Since 2010 | Intraday |
| Institutional Trading — Investors, Holdings, Portfolio Statistics | Since 2010 | Intraday |
| Mutual Funds — Fund Lists, Holdings, Portfolio Statistics | Since 2010 | Intraday |
| ESG Data — Scores, Ratings, Industry Data | Since 2020 | Daily |
| Corporate Actions — Earnings, IPOs, Splits, Dividends | Since 1964 | Daily |
| Free | Standard | Premium | Professional | Enterprise | |
|---|---|---|---|---|---|
| Stock Symbols | |||||
| International Stock Symbols | |||||
| Etf Symbols | |||||
| Commodity Symbols | |||||
| Otc Symbols | |||||
| Stock Quotes | |||||
| Stock Prices | |||||
| International Stock Prices | |||||
| Minute Prices | |||||
| Latest Prices | |||||
| Etf Quotes | |||||
| Etf Prices | |||||
| Commodity Prices | |||||
| Otc Prices | |||||
| Otc Volume | |||||
| Index Symbols | |||||
| Index Quotes | |||||
| Index Prices | |||||
| Index Constituents | |||||
| Option Chain | |||||
| Option Prices | |||||
| Option Greeks | |||||
| Futures Symbols | |||||
| Futures Prices | |||||
| Crypto Symbols | |||||
| Crypto Information | |||||
| Crypto Quotes | |||||
| Crypto Prices | |||||
| Crypto Minute Prices | |||||
| Company Information | |||||
| International Company Information | |||||
| Key Metrics | |||||
| Market Cap | |||||
| Employee Count | |||||
| Executive Compensation | |||||
| Securities Information | |||||
| Income Statements | |||||
| Balance Sheet Statements | |||||
| Cash Flow Statements | |||||
| International Income Statements | |||||
| International Balance Sheet Statements | |||||
| International Cash Flow Statements | |||||
| Liquidity Ratios | |||||
| Solvency Ratios | |||||
| Efficiency Ratios | |||||
| Profitability Ratios | |||||
| Valuation Ratios | |||||
| Earnings Calendar | |||||
| Ipo Calendar | |||||
| Splits Calendar | |||||
| Dividends Calendar | |||||
| Economic Calendar | |||||
| Insider Transactions | |||||
| Proposed Sales | |||||
| Senate Trading | |||||
| House Trading | |||||
| Institutional Investors | |||||
| Institutional Holdings | |||||
| Institutional Portfolio Statistics | |||||
| Mutual Fund Symbols | |||||
| Mutual Fund Holdings | |||||
| Mutual Fund Statistics | |||||
| Esg Scores | |||||
| Esg Ratings | |||||
| Industry Esg Scores | |||||
| Investment Adviser Names | |||||
| Investment Adviser Information | |||||
| Earnings Releases | |||||
| Initial Public Offerings | |||||
| Stock Splits | |||||
| Dividends | |||||
| Short Interest |