Formula Result
See exactly how data fills into your sheet when the formula runs. This example shows the actual up-to-date information returned.
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | trading_symbol | crypto_name | market_cap | fully_diluted_valuation | total_supply | max_supply | circulating_supply | highest_price | highest_price_date | lowest_price | lowest_price_date | hash_function | block_time | ledger_start_date | website | description |
| 2 | BTC | Bitcoin | 1310906306770.0 | 1310906698882.0 | 20059146.0 | 21000000.0 | 20059140.0 | 126080.0 | 2025-10-06 | 67.81 | 2013-07-06 | SHA-256 | 10 minutes | 2009-01-03 | http://www.bitcoin.org | A decentralized digital currency using blockchain tech with Proof of Work consensus. Known as the first cryptocurrency, it enables peer-to-peer transactions without intermediaries. Limited to 21 million coins, it's often viewed as 'digital gold.' Focuses on security and censorship resistance. Popular for investments and stores of value. |
| A | B | |
|---|---|---|
| 1 | trading_symbol | BTC |
| 2 | crypto_name | Bitcoin |
| 3 | market_cap | 1310906306770.0 |
| 4 | fully_diluted_valuation | 1310906698882.0 |
| 5 | total_supply | 20059146.0 |
| 6 | max_supply | 21000000.0 |
| 7 | circulating_supply | 20059140.0 |
| 8 | highest_price | 126080.0 |
| 9 | highest_price_date | 2025-10-06 |
| 10 | lowest_price | 67.81 |
| 11 | lowest_price_date | 2013-07-06 |
| 12 | hash_function | SHA-256 |
| 13 | block_time | 10 minutes |
| 14 | ledger_start_date | 2009-01-03 |
| 15 | website | http://www.bitcoin.org |
| 16 | description | A decentralized digital currency using blockchain tech with Proof of Work consensus. Known as the first cryptocurrency, it enables peer-to-peer transactions without intermediaries. Limited to 21 million coins, it's often viewed as 'digital gold.' Focuses on security and censorship resistance. Popular for investments and stores of value. |
Steps to Get Started
Install the Add-in
Open Excel, navigate to the Home tab, select Add-ins, and search for FinancialData.Net.
Grab Your Key
Sign in to your account at FinancialData.Net, open the dashboard, and copy your API key.
Run Your Formula
Open the task pane in Excel, save your API key, and start typing the =FDN(...) formula.
Formula Reference
Use the formula to retrieve financial data by specifying a dataset, ticker symbol, and additional parameters.
=FDN(dataset, identifier, argument, maxRows)"CryptoInformation"."AAPL" or "AAPL,MSFT") or other supported identifier types."2025-01-15" or a reporting period like "year" or "quarter".5 returns the five most recent rows.Troubleshooting & FAQ
Install the Excel Add-in
Access 80+ financial datasets directly in Excel using simple formulas.
Install via AppSource