Formula Result
See exactly how data fills into your sheet when the formula runs. This example shows the actual up-to-date information returned.
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | AA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | central_index_key | registrant_name | period_of_report | etf_name | etf_symbol | series_id | class_id | issuer_name | lei_number | title_of_security | trading_symbol | cusip_number | isin_number | amount_of_units | description_of_units | denomination_currency | value_in_usd | percentage_value_compared_to_assets | payoff_profile | asset_type | issuer_type | country_of_issuer_or_investment | is_restricted_security | fair_value_level | is_cash_collateral | is_non_cash_collateral | is_loan_by_fund |
| 2 | 0000884394 | SPDR S&P 500 ETF TRUST | 2026-03-31 | SPDR S&P 500 ETF TRUST | SPY | N/A | N/A | Amphenol Corp | 549300D3L3G0R4U4VT04 | Amphenol Corp | APH | 032095101 | US0320951017 | 14321610 | NS | USD | 1809535423.5 | 0.277711479312 | Long | EC | CORP | US | — | 1 | — | — | — |
| 3 | 0000884394 | SPDR S&P 500 ETF TRUST | 2026-03-31 | SPDR S&P 500 ETF TRUST | SPY | N/A | N/A | Axon Enterprise Inc | 549300QP2IEEGFE16681 | Axon Enterprise Inc | AXON | 05464C101 | US05464C1018 | 917708 | NS | USD | 389741410.52 | 0.059814061807 | Long | EC | CORP | US | — | 1 | — | — | — |
| 4 | 0000884394 | SPDR S&P 500 ETF TRUST | 2026-03-31 | SPDR S&P 500 ETF TRUST | SPY | N/A | N/A | Alliant Energy Corp | 5493009ML300G373MZ12 | Alliant Energy Corp | LNT | 018802108 | US0188021085 | 2981179 | NS | USD | 213929405.04 | 0.032831991444 | Long | EC | CORP | US | — | 1 | — | — | — |
| 5 | 0000884394 | SPDR S&P 500 ETF TRUST | 2026-03-31 | SPDR S&P 500 ETF TRUST | SPY | N/A | N/A | Amgen Inc | 62QBXGPJ34PQ72Z12S66 | Amgen Inc | AMGN | 031162100 | US0311621009 | 6270087 | NS | USD | 2206130110.95 | 0.3385773214 | Long | EC | CORP | US | — | 1 | — | — | — |
| 6 | 0000884394 | SPDR S&P 500 ETF TRUST | 2026-03-31 | SPDR S&P 500 ETF TRUST | SPY | N/A | N/A | Arista Networks Inc | 635400H1WKBLOQERUU95 | Arista Networks Inc | ANET | 040413205 | US0404132054 | 12021478 | NS | USD | 1475997068.84 | 0.226522965024 | Long | EC | CORP | US | — | 1 | — | — | — |
| A | B | C | D | E | F | |
|---|---|---|---|---|---|---|
| 1 | central_index_key | 0000884394 | 0000884394 | 0000884394 | 0000884394 | 0000884394 |
| 2 | registrant_name | SPDR S&P 500 ETF TRUST | SPDR S&P 500 ETF TRUST | SPDR S&P 500 ETF TRUST | SPDR S&P 500 ETF TRUST | SPDR S&P 500 ETF TRUST |
| 3 | period_of_report | 2026-03-31 | 2026-03-31 | 2026-03-31 | 2026-03-31 | 2026-03-31 |
| 4 | etf_name | SPDR S&P 500 ETF TRUST | SPDR S&P 500 ETF TRUST | SPDR S&P 500 ETF TRUST | SPDR S&P 500 ETF TRUST | SPDR S&P 500 ETF TRUST |
| 5 | etf_symbol | SPY | SPY | SPY | SPY | SPY |
| 6 | series_id | N/A | N/A | N/A | N/A | N/A |
| 7 | class_id | N/A | N/A | N/A | N/A | N/A |
| 8 | issuer_name | Amphenol Corp | Axon Enterprise Inc | Alliant Energy Corp | Amgen Inc | Arista Networks Inc |
| 9 | lei_number | 549300D3L3G0R4U4VT04 | 549300QP2IEEGFE16681 | 5493009ML300G373MZ12 | 62QBXGPJ34PQ72Z12S66 | 635400H1WKBLOQERUU95 |
| 10 | title_of_security | Amphenol Corp | Axon Enterprise Inc | Alliant Energy Corp | Amgen Inc | Arista Networks Inc |
| 11 | trading_symbol | APH | AXON | LNT | AMGN | ANET |
| 12 | cusip_number | 032095101 | 05464C101 | 018802108 | 031162100 | 040413205 |
| 13 | isin_number | US0320951017 | US05464C1018 | US0188021085 | US0311621009 | US0404132054 |
| 14 | amount_of_units | 14321610 | 917708 | 2981179 | 6270087 | 12021478 |
| 15 | description_of_units | NS | NS | NS | NS | NS |
| 16 | denomination_currency | USD | USD | USD | USD | USD |
| 17 | value_in_usd | 1809535423.5 | 389741410.52 | 213929405.04 | 2206130110.95 | 1475997068.84 |
| 18 | percentage_value_compared_to_assets | 0.277711479312 | 0.059814061807 | 0.032831991444 | 0.3385773214 | 0.226522965024 |
| 19 | payoff_profile | Long | Long | Long | Long | Long |
| 20 | asset_type | EC | EC | EC | EC | EC |
| 21 | issuer_type | CORP | CORP | CORP | CORP | CORP |
| 22 | country_of_issuer_or_investment | US | US | US | US | US |
| 23 | is_restricted_security | — | — | — | — | — |
| 24 | fair_value_level | 1 | 1 | 1 | 1 | 1 |
| 25 | is_cash_collateral | — | — | — | — | — |
| 26 | is_non_cash_collateral | — | — | — | — | — |
| 27 | is_loan_by_fund | — | — | — | — | — |
Steps to Get Started
Install the Add-in
Open Excel, navigate to the Home tab, select Add-ins, and search for FinancialData.Net.
Grab Your Key
Sign in to your account at FinancialData.Net, open the dashboard, and copy your API key.
Run Your Formula
Open the task pane in Excel, save your API key, and start typing the =FDN(...) formula.
Formula Reference
Use the formula to retrieve financial data by specifying a dataset, ticker symbol, and additional parameters.
=FDN(dataset, identifier, argument, maxRows)"EtfHoldings"."AAPL" or "AAPL,MSFT") or other supported identifier types."2025-01-15" or a reporting period like "year" or "quarter".5 returns the five most recent rows.Troubleshooting & FAQ
Install the Excel Add-in
Access 80+ financial datasets directly in Excel using simple formulas.
Install via AppSource