Formula Result
See exactly how data fills into your sheet when the formula runs. This example shows the actual up-to-date information returned.
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | trading_symbol | central_index_key | registrant_name | insider_name | insider_central_index_key | relationship_to_issuer | is_derivatives_transaction | title_of_security | transaction_date | transaction_code | transaction_description | amount_of_securities | price_per_security | acquired_or_disposed | title_of_underlying_security | amount_of_underlying_securities | securities_owned_following_transaction | ownership_form | nature_of_indirect_ownership |
| 2 | MSFT | 0000789019 | MICROSOFT CORP | Coleman Amy | 0002062356 | EVP, Chief Human Resources Off | — | Common Stock | 2026-07-15 | F | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 32 | 384.93 | D | — | — | 45412 | D | — |
| 3 | MSFT | 0000789019 | MICROSOFT CORP | Coleman Amy | 0002062356 | EVP, Chief Human Resources Off | — | Common Stock | 2026-06-15 | F | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 35 | 390.74 | D | — | — | 45444 | D | — |
| 4 | MSFT | 0000789019 | MICROSOFT CORP | Jolla Alice L. | 0001819285 | Chief Accounting Officer | — | Common Stock | 2026-06-15 | A | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 5004 | — | A | — | — | 76152 | D | — |
| 5 | MSFT | 0000789019 | MICROSOFT CORP | Mason Mark | 0001487290 | Director | True | Restricted Stock Units | 2026-06-11 | A | Grant, award or other acquisition pursuant to Rule 16b-3(d) | — | — | A | Common Stock | — | 231 | D | — |
| 6 | MSFT | 0000789019 | MICROSOFT CORP | MacGregor Catherine | 0001415757 | Director | True | Restricted Stock Units | 2026-06-11 | A | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 5 | — | A | Common Stock | 5 | 2179 | D | — |
| A | B | C | D | E | F | |
|---|---|---|---|---|---|---|
| 1 | trading_symbol | MSFT | MSFT | MSFT | MSFT | MSFT |
| 2 | central_index_key | 0000789019 | 0000789019 | 0000789019 | 0000789019 | 0000789019 |
| 3 | registrant_name | MICROSOFT CORP | MICROSOFT CORP | MICROSOFT CORP | MICROSOFT CORP | MICROSOFT CORP |
| 4 | insider_name | Coleman Amy | Coleman Amy | Jolla Alice L. | Mason Mark | MacGregor Catherine |
| 5 | insider_central_index_key | 0002062356 | 0002062356 | 0001819285 | 0001487290 | 0001415757 |
| 6 | relationship_to_issuer | EVP, Chief Human Resources Off | EVP, Chief Human Resources Off | Chief Accounting Officer | Director | Director |
| 7 | is_derivatives_transaction | — | — | — | True | True |
| 8 | title_of_security | Common Stock | Common Stock | Common Stock | Restricted Stock Units | Restricted Stock Units |
| 9 | transaction_date | 2026-07-15 | 2026-06-15 | 2026-06-15 | 2026-06-11 | 2026-06-11 |
| 10 | transaction_code | F | F | A | A | A |
| 11 | transaction_description | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | Grant, award or other acquisition pursuant to Rule 16b-3(d) | Grant, award or other acquisition pursuant to Rule 16b-3(d) |
| 12 | amount_of_securities | 32 | 35 | 5004 | — | 5 |
| 13 | price_per_security | 384.93 | 390.74 | — | — | — |
| 14 | acquired_or_disposed | D | D | A | A | A |
| 15 | title_of_underlying_security | — | — | — | Common Stock | Common Stock |
| 16 | amount_of_underlying_securities | — | — | — | — | 5 |
| 17 | securities_owned_following_transaction | 45412 | 45444 | 76152 | 231 | 2179 |
| 18 | ownership_form | D | D | D | D | D |
| 19 | nature_of_indirect_ownership | — | — | — | — | — |
Steps to Get Started
Install the Add-in
Open Excel, navigate to the Home tab, select Add-ins, and search for FinancialData.Net.
Grab Your Key
Sign in to your account at FinancialData.Net, open the dashboard, and copy your API key.
Run Your Formula
Open the task pane in Excel, save your API key, and start typing the =FDN(...) formula.
Formula Reference
Use the formula to retrieve financial data by specifying a dataset, ticker symbol, and additional parameters.
=FDN(dataset, identifier, argument, maxRows)"InsiderTransactions"."AAPL" or "AAPL,MSFT") or other supported identifier types."2025-01-15" or a reporting period like "year" or "quarter".5 returns the five most recent rows.Troubleshooting & FAQ
Install the Excel Add-in
Access 80+ financial datasets directly in Excel using simple formulas.
Install via AppSource