Formula Result
See exactly how data fills into your sheet when the formula runs. This example shows the actual up-to-date information returned.
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | trading_symbol | central_index_key | registrant_name | insider_name | insider_central_index_key | relationship_to_issuer | is_derivatives_transaction | title_of_security | transaction_date | transaction_code | transaction_description | amount_of_securities | price_per_security | acquired_or_disposed | title_of_underlying_security | amount_of_underlying_securities | securities_owned_following_transaction | ownership_form | nature_of_indirect_ownership |
| 2 | MSFT | 0000789019 | MICROSOFT CORP | Nadella Satya | 0001513142 | Director, Chief Executive Officer | False | Common Stock | 2026-09-01 | S | Open market or private sale of non-derivative or derivative security | 9834 | 504.1124 | D | — | — | 488122 | D | — |
| 3 | MSFT | 0000789019 | MICROSOFT CORP | Nadella Satya | 0001513142 | Director, Chief Executive Officer | False | Common Stock | 2026-09-01 | S | Open market or private sale of non-derivative or derivative security | 5080 | 499.4452 | D | — | — | 567167 | D | — |
| 4 | MSFT | 0000789019 | MICROSOFT CORP | Nadella Satya | 0001513142 | Director, Chief Executive Officer | False | Common Stock | 2026-09-01 | S | Open market or private sale of non-derivative or derivative security | 4520 | 502.2909 | D | — | — | 505023 | D | — |
| 5 | MSFT | 0000789019 | MICROSOFT CORP | Nadella Satya | 0001513142 | Director, Chief Executive Officer | False | Common Stock | 2026-09-01 | S | Open market or private sale of non-derivative or derivative security | 7067 | 503.4372 | D | — | — | 497956 | D | — |
| 6 | MSFT | 0000789019 | MICROSOFT CORP | Nadella Satya | 0001513142 | Director, Chief Executive Officer | False | Common Stock | 2026-09-01 | S | Open market or private sale of non-derivative or derivative security | 24723 | 500.4678 | D | — | — | 542444 | D | — |
| A | B | C | D | E | F | |
|---|---|---|---|---|---|---|
| 1 | trading_symbol | MSFT | MSFT | MSFT | MSFT | MSFT |
| 2 | central_index_key | 0000789019 | 0000789019 | 0000789019 | 0000789019 | 0000789019 |
| 3 | registrant_name | MICROSOFT CORP | MICROSOFT CORP | MICROSOFT CORP | MICROSOFT CORP | MICROSOFT CORP |
| 4 | insider_name | Nadella Satya | Nadella Satya | Nadella Satya | Nadella Satya | Nadella Satya |
| 5 | insider_central_index_key | 0001513142 | 0001513142 | 0001513142 | 0001513142 | 0001513142 |
| 6 | relationship_to_issuer | Director, Chief Executive Officer | Director, Chief Executive Officer | Director, Chief Executive Officer | Director, Chief Executive Officer | Director, Chief Executive Officer |
| 7 | is_derivatives_transaction | False | False | False | False | False |
| 8 | title_of_security | Common Stock | Common Stock | Common Stock | Common Stock | Common Stock |
| 9 | transaction_date | 2026-09-01 | 2026-09-01 | 2026-09-01 | 2026-09-01 | 2026-09-01 |
| 10 | transaction_code | S | S | S | S | S |
| 11 | transaction_description | Open market or private sale of non-derivative or derivative security | Open market or private sale of non-derivative or derivative security | Open market or private sale of non-derivative or derivative security | Open market or private sale of non-derivative or derivative security | Open market or private sale of non-derivative or derivative security |
| 12 | amount_of_securities | 9834 | 5080 | 4520 | 7067 | 24723 |
| 13 | price_per_security | 504.1124 | 499.4452 | 502.2909 | 503.4372 | 500.4678 |
| 14 | acquired_or_disposed | D | D | D | D | D |
| 15 | title_of_underlying_security | — | — | — | — | — |
| 16 | amount_of_underlying_securities | — | — | — | — | — |
| 17 | securities_owned_following_transaction | 488122 | 567167 | 505023 | 497956 | 542444 |
| 18 | ownership_form | D | D | D | D | D |
| 19 | nature_of_indirect_ownership | — | — | — | — | — |
Steps to Get Started
Install the Add-in
Open Excel, navigate to the Home tab, select Add-ins, and search for FinancialData.Net.
Grab Your Key
Sign in to your account at FinancialData.Net, open the dashboard, and copy your API key.
Run Your Formula
Open the task pane in Excel, save your API key, and start typing the =FDN(...) formula.
Formula Reference
Use the formula to retrieve financial data by specifying a dataset, ticker symbol, and additional parameters.
=FDN(dataset, identifier, argument, maxRows)"InsiderTransactions"."AAPL" or "AAPL,MSFT") or other supported identifier types."2025-01-15" or a reporting period like "year" or "quarter".5 returns the five most recent rows.Troubleshooting & FAQ
Install the Excel Add-in
Access 80+ financial datasets directly in Excel using simple formulas.
Install via AppSource