Formula Result
See exactly how data fills into your sheet when the formula runs. This example shows the actual up-to-date information returned.
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | investor_name | central_index_key | period_of_report | issuer_name | trading_symbol | cusip_number | title_of_security | market_value | amount_of_securities | price_per_security | shares_or_principal | put_or_call | investment_discretion | portfolio_weight |
| 2 | Tumwater Wealth Management, LLC | 0002034579 | 2026-06-30 | MICROSOFT CORP | MSFT | 594918104 | COM | 891152.0 | 2389 | 373.023022185015 | SH | N/A | SOLE | 0.00322279319139299 |
| 3 | ACORN FINANCIAL ADVISORY SERVICES INC /ADV | 0001018561 | 2026-06-30 | MICROSOFT CORP | MSFT | 594918104 | COM | 1903306.0 | 5102 | 373.050960407683 | SH | N/A | SOLE | 0.00252601523046347 |
| 4 | PATHWAY WEALTH MANAGEMENT LLC | 0002135623 | 2026-06-30 | MICROSOFT CORP | MSFT | 594918104 | COM | 2378003.0 | 6375 | 373.020078431373 | SH | N/A | SOLE | 0.0165829416292418 |
| 5 | Global Financial Private Client, LLC | 0002023568 | 2026-06-30 | MICROSOFT CORP | MSFT | 594918104 | COM | 7288775.0 | 19540 | 373.018167860798 | SH | N/A | SOLE | 0.0197721708480601 |
| 6 | Phraction Management LLC | 0001907803 | 2026-06-30 | MICROSOFT CORP | MSFT | 594918104 | COM | 23357766.0 | 62618 | 373.019994250854 | SH | N/A | SOLE | 0.0392214279483522 |
| A | B | C | D | E | F | |
|---|---|---|---|---|---|---|
| 1 | investor_name | Tumwater Wealth Management, LLC | ACORN FINANCIAL ADVISORY SERVICES INC /ADV | PATHWAY WEALTH MANAGEMENT LLC | Global Financial Private Client, LLC | Phraction Management LLC |
| 2 | central_index_key | 0002034579 | 0001018561 | 0002135623 | 0002023568 | 0001907803 |
| 3 | period_of_report | 2026-06-30 | 2026-06-30 | 2026-06-30 | 2026-06-30 | 2026-06-30 |
| 4 | issuer_name | MICROSOFT CORP | MICROSOFT CORP | MICROSOFT CORP | MICROSOFT CORP | MICROSOFT CORP |
| 5 | trading_symbol | MSFT | MSFT | MSFT | MSFT | MSFT |
| 6 | cusip_number | 594918104 | 594918104 | 594918104 | 594918104 | 594918104 |
| 7 | title_of_security | COM | COM | COM | COM | COM |
| 8 | market_value | 891152.0 | 1903306.0 | 2378003.0 | 7288775.0 | 23357766.0 |
| 9 | amount_of_securities | 2389 | 5102 | 6375 | 19540 | 62618 |
| 10 | price_per_security | 373.023022185015 | 373.050960407683 | 373.020078431373 | 373.018167860798 | 373.019994250854 |
| 11 | shares_or_principal | SH | SH | SH | SH | SH |
| 12 | put_or_call | N/A | N/A | N/A | N/A | N/A |
| 13 | investment_discretion | SOLE | SOLE | SOLE | SOLE | SOLE |
| 14 | portfolio_weight | 0.00322279319139299 | 0.00252601523046347 | 0.0165829416292418 | 0.0197721708480601 | 0.0392214279483522 |
Steps to Get Started
Install the Add-in
Open Excel, navigate to the Home tab, select Add-ins, and search for FinancialData.Net.
Grab Your Key
Sign in to your account at FinancialData.Net, open the dashboard, and copy your API key.
Run Your Formula
Open the task pane in Excel, save your API key, and start typing the =FDN(...) formula.
Formula Reference
Use the formula to retrieve financial data by specifying a dataset, ticker symbol, and additional parameters.
=FDN(dataset, identifier, argument, maxRows)"InstitutionalHoldings"."AAPL" or "AAPL,MSFT") or other supported identifier types."2025-01-15" or a reporting period like "year" or "quarter".5 returns the five most recent rows.Troubleshooting & FAQ
Install the Excel Add-in
Access 80+ financial datasets directly in Excel using simple formulas.
Install via AppSource