Formula Result
See exactly how data fills into your sheet when the formula runs. This example shows the actual up-to-date information returned.
| A | B | C | D | E | F | G | H | I | J | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | trading_symbol | registrant_name | exchange | isin_number | industry | founding_date | chief_executive_officer | number_of_employees | website | description |
| 2 | SHEL.L | Shell plc | London Stock Exchange | GB00BP6MXD84 | Energy | 1907 | Wael Sawan | 96000 | https://www.shell.com/ | Shell plc is a British multinational oil and gas company, headquartered in London, England. Shell is a public limited company with a primary listing on the London Stock Exchange (LSE) and secondary listings on Euronext Amsterdam and the New York Stock Exchange. A core component of Big Oil, Shell is the second largest investor-owned oil and gas company in the world by revenue (after ExxonMobil), and among the world's largest companies out of any industry. Measured by both its own emissions, and the emissions of all the fossil fuels it sells, Shell was the ninth-largest corporate producer of greenhouse gas emissions in the period 1988–2015. |
| A | B | |
|---|---|---|
| 1 | trading_symbol | SHEL.L |
| 2 | registrant_name | Shell plc |
| 3 | exchange | London Stock Exchange |
| 4 | isin_number | GB00BP6MXD84 |
| 5 | industry | Energy |
| 6 | founding_date | 1907 |
| 7 | chief_executive_officer | Wael Sawan |
| 8 | number_of_employees | 96000 |
| 9 | website | https://www.shell.com/ |
| 10 | description | Shell plc is a British multinational oil and gas company, headquartered in London, England. Shell is a public limited company with a primary listing on the London Stock Exchange (LSE) and secondary listings on Euronext Amsterdam and the New York Stock Exchange. A core component of Big Oil, Shell is the second largest investor-owned oil and gas company in the world by revenue (after ExxonMobil), and among the world's largest companies out of any industry. Measured by both its own emissions, and the emissions of all the fossil fuels it sells, Shell was the ninth-largest corporate producer of greenhouse gas emissions in the period 1988–2015. |
Steps to Get Started
Install the Add-in
Open Excel, navigate to the Home tab, select Add-ins, and search for FinancialData.Net.
Grab Your Key
Sign in to your account at FinancialData.Net, open the dashboard, and copy your API key.
Run Your Formula
Open the task pane in Excel, save your API key, and start typing the =FDN(...) formula.
Formula Reference
Use the formula to retrieve financial data by specifying a dataset, ticker symbol, and additional parameters.
=FDN(dataset, identifier, argument, maxRows)"InternationalCompanyInformation"."AAPL" or "AAPL,MSFT") or other supported identifier types."2025-01-15" or a reporting period like "year" or "quarter".5 returns the five most recent rows.Troubleshooting & FAQ
Install the Excel Add-in
Access 80+ financial datasets directly in Excel using simple formulas.
Install via AppSource