Formula Result
See exactly how data fills into your sheet when the formula runs. This example shows the actual up-to-date information returned.
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | AA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | central_index_key | registrant_name | period_of_report | fund_name | fund_symbol | series_id | class_id | issuer_name | lei_number | title_of_security | trading_symbol | cusip_number | isin_number | amount_of_units | description_of_units | denomination_currency | value_in_usd | percentage_value_compared_to_assets | payoff_profile | asset_type | issuer_type | country_of_issuer_or_investment | is_restricted_security | fair_value_level | is_cash_collateral | is_non_cash_collateral | is_loan_by_fund |
| 2 | 0000036405 | VANGUARD INDEX FUNDS | 2026-03-31 | Admiral Shares | VTSAX | S000002848 | C000007806 | Boston Beer Co Inc/The | 529900Q02MQ0DCQNRM58 | BOSTON BEER-A | SAM | 100557107 | US1005571070 | 232922 | NS | USD | 53665228.8 | 0.002694455268 | Long | EC | CORP | US | — | 1 | — | — | — |
| 3 | 0000036405 | VANGUARD INDEX FUNDS | 2026-03-31 | Admiral Shares | VTSAX | S000002848 | C000007806 | SpyGlass Pharma Inc | — | SPYGLASS PHARMA | SGP | 85220G109 | US85220G1094 | 317053 | NS | USD | 8214843.23 | 0.000412455664 | Long | EC | CORP | US | — | 1 | — | — | True |
| 4 | 0000036405 | VANGUARD INDEX FUNDS | 2026-03-31 | Admiral Shares | VTSAX | S000002848 | C000007806 | Neuraxis Inc | — | NEURAXIS | NRXS | 64134X201 | US64134X2018 | 125735 | NS | USD | 930439.0 | 0.000046716026 | Long | EC | CORP | US | — | 1 | — | — | — |
| 5 | 0000036405 | VANGUARD INDEX FUNDS | 2026-03-31 | Admiral Shares | VTSAX | S000002848 | C000007806 | Liberty Broadband Corp | 549300MIX43II8JLN536 | LIBERTY BR-C | LBRDK | 530307305 | US5303073051 | 3782066 | NS | USD | 190237919.8 | 0.009551577002 | Long | EC | CORP | US | — | 1 | — | — | — |
| 6 | 0000036405 | VANGUARD INDEX FUNDS | 2026-03-31 | Admiral Shares | VTSAX | S000002848 | C000007806 | MicroVision Inc | 5299001A8NIHHA9KOY43 | MICROVISION INC | MVIS | 594960304 | US5949603048 | 9446026 | NS | USD | 6056791.87 | 0.000304102956 | Long | EC | CORP | US | — | 1 | — | — | True |
| A | B | C | D | E | F | |
|---|---|---|---|---|---|---|
| 1 | central_index_key | 0000036405 | 0000036405 | 0000036405 | 0000036405 | 0000036405 |
| 2 | registrant_name | VANGUARD INDEX FUNDS | VANGUARD INDEX FUNDS | VANGUARD INDEX FUNDS | VANGUARD INDEX FUNDS | VANGUARD INDEX FUNDS |
| 3 | period_of_report | 2026-03-31 | 2026-03-31 | 2026-03-31 | 2026-03-31 | 2026-03-31 |
| 4 | fund_name | Admiral Shares | Admiral Shares | Admiral Shares | Admiral Shares | Admiral Shares |
| 5 | fund_symbol | VTSAX | VTSAX | VTSAX | VTSAX | VTSAX |
| 6 | series_id | S000002848 | S000002848 | S000002848 | S000002848 | S000002848 |
| 7 | class_id | C000007806 | C000007806 | C000007806 | C000007806 | C000007806 |
| 8 | issuer_name | Boston Beer Co Inc/The | SpyGlass Pharma Inc | Neuraxis Inc | Liberty Broadband Corp | MicroVision Inc |
| 9 | lei_number | 529900Q02MQ0DCQNRM58 | — | — | 549300MIX43II8JLN536 | 5299001A8NIHHA9KOY43 |
| 10 | title_of_security | BOSTON BEER-A | SPYGLASS PHARMA | NEURAXIS | LIBERTY BR-C | MICROVISION INC |
| 11 | trading_symbol | SAM | SGP | NRXS | LBRDK | MVIS |
| 12 | cusip_number | 100557107 | 85220G109 | 64134X201 | 530307305 | 594960304 |
| 13 | isin_number | US1005571070 | US85220G1094 | US64134X2018 | US5303073051 | US5949603048 |
| 14 | amount_of_units | 232922 | 317053 | 125735 | 3782066 | 9446026 |
| 15 | description_of_units | NS | NS | NS | NS | NS |
| 16 | denomination_currency | USD | USD | USD | USD | USD |
| 17 | value_in_usd | 53665228.8 | 8214843.23 | 930439.0 | 190237919.8 | 6056791.87 |
| 18 | percentage_value_compared_to_assets | 0.002694455268 | 0.000412455664 | 0.000046716026 | 0.009551577002 | 0.000304102956 |
| 19 | payoff_profile | Long | Long | Long | Long | Long |
| 20 | asset_type | EC | EC | EC | EC | EC |
| 21 | issuer_type | CORP | CORP | CORP | CORP | CORP |
| 22 | country_of_issuer_or_investment | US | US | US | US | US |
| 23 | is_restricted_security | — | — | — | — | — |
| 24 | fair_value_level | 1 | 1 | 1 | 1 | 1 |
| 25 | is_cash_collateral | — | — | — | — | — |
| 26 | is_non_cash_collateral | — | — | — | — | — |
| 27 | is_loan_by_fund | — | True | — | — | True |
Steps to Get Started
Install the Add-in
Open Excel, navigate to the Home tab, select Add-ins, and search for FinancialData.Net.
Grab Your Key
Sign in to your account at FinancialData.Net, open the dashboard, and copy your API key.
Run Your Formula
Open the task pane in Excel, save your API key, and start typing the =FDN(...) formula.
Formula Reference
Use the formula to retrieve financial data by specifying a dataset, ticker symbol, and additional parameters.
=FDN(dataset, identifier, argument, maxRows)"MutualFundHoldings"."AAPL" or "AAPL,MSFT") or other supported identifier types."2025-01-15" or a reporting period like "year" or "quarter".5 returns the five most recent rows.Troubleshooting & FAQ
Install the Excel Add-in
Access 80+ financial datasets directly in Excel using simple formulas.
Install via AppSource