Formula Result
See exactly how data fills into your sheet when the formula runs. This example shows the actual up-to-date information returned.
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | trading_symbol | central_index_key | registrant_name | seller_name | relationship_to_issuer | title_of_security | broker_name | amount_of_securities_to_be_sold | market_value | amount_of_securities_outstanding | approximate_date_of_sale | exchange | acquisition_period_start | acquisition_period_end | nature_of_acquisition_transaction | names_of_persons_from_whom_acquired |
| 2 | MSFT | 0000789019 | MICROSOFT CORP | Numoto Takeshi | Officer | Common | Fidelity Brokerage Services LLC | 7000 | 2988100.0 | 7428434704 | 2026-06-05 | NASDAQ | 2025-09-02 | 2025-09-02 | Stock Award | Issuer |
| 3 | MSFT | 0000789019 | MICROSOFT CORP | Althoff Judson | Officer | Common | Fidelity Brokerage Services LLC | 15500 | 7145315.5 | 7428434704 | 2026-06-01 | NASDAQ | 2025-09-02 | 2025-09-02 | Restricted Stock Vesting | Issuer |
| 4 | MSFT | 0000789019 | MICROSOFT CORP | Coleman Amy | Officer | Common | Fidelity Brokerage Services LLC | 1263 | 519241.58 | 7428434704 | 2026-05-14 | NASDAQ | 2025-08-15 | 2025-12-15 | Restricted Stock Vesting | Issuer |
| 5 | MSFT | 0000789019 | MICROSOFT CORP | Hogan Kathleen T | Officer | Common | Fidelity Brokerage Services LLC | 12321 | 5045642.68 | 7425629076 | 2026-03-06 | NASDAQ | 2025-09-02 | 2025-09-02 | Restricted Stock Vesting | Issuer |
| 6 | MSFT | 0000789019 | MICROSOFT CORP | Numoto Takeshi | Officer | Common | Fidelity Brokerage Services LLC | 6000 | 2866380.0 | 7432377655 | 2025-12-03 | NASDAQ | 2025-09-02 | 2025-09-02 | Stock Award | Issuer |
| A | B | C | D | E | F | |
|---|---|---|---|---|---|---|
| 1 | trading_symbol | MSFT | MSFT | MSFT | MSFT | MSFT |
| 2 | central_index_key | 0000789019 | 0000789019 | 0000789019 | 0000789019 | 0000789019 |
| 3 | registrant_name | MICROSOFT CORP | MICROSOFT CORP | MICROSOFT CORP | MICROSOFT CORP | MICROSOFT CORP |
| 4 | seller_name | Numoto Takeshi | Althoff Judson | Coleman Amy | Hogan Kathleen T | Numoto Takeshi |
| 5 | relationship_to_issuer | Officer | Officer | Officer | Officer | Officer |
| 6 | title_of_security | Common | Common | Common | Common | Common |
| 7 | broker_name | Fidelity Brokerage Services LLC | Fidelity Brokerage Services LLC | Fidelity Brokerage Services LLC | Fidelity Brokerage Services LLC | Fidelity Brokerage Services LLC |
| 8 | amount_of_securities_to_be_sold | 7000 | 15500 | 1263 | 12321 | 6000 |
| 9 | market_value | 2988100.0 | 7145315.5 | 519241.58 | 5045642.68 | 2866380.0 |
| 10 | amount_of_securities_outstanding | 7428434704 | 7428434704 | 7428434704 | 7425629076 | 7432377655 |
| 11 | approximate_date_of_sale | 2026-06-05 | 2026-06-01 | 2026-05-14 | 2026-03-06 | 2025-12-03 |
| 12 | exchange | NASDAQ | NASDAQ | NASDAQ | NASDAQ | NASDAQ |
| 13 | acquisition_period_start | 2025-09-02 | 2025-09-02 | 2025-08-15 | 2025-09-02 | 2025-09-02 |
| 14 | acquisition_period_end | 2025-09-02 | 2025-09-02 | 2025-12-15 | 2025-09-02 | 2025-09-02 |
| 15 | nature_of_acquisition_transaction | Stock Award | Restricted Stock Vesting | Restricted Stock Vesting | Restricted Stock Vesting | Stock Award |
| 16 | names_of_persons_from_whom_acquired | Issuer | Issuer | Issuer | Issuer | Issuer |
Steps to Get Started
Install the Add-in
Open Excel, navigate to the Home tab, select Add-ins, and search for FinancialData.Net.
Grab Your Key
Sign in to your account at FinancialData.Net, open the dashboard, and copy your API key.
Run Your Formula
Open the task pane in Excel, save your API key, and start typing the =FDN(...) formula.
Formula Reference
Use the formula to retrieve financial data by specifying a dataset, ticker symbol, and additional parameters.
=FDN(dataset, identifier, argument, maxRows)"ProposedSales"."AAPL" or "AAPL,MSFT") or other supported identifier types."2025-01-15" or a reporting period like "year" or "quarter".5 returns the five most recent rows.Troubleshooting & FAQ
Install the Excel Add-in
Access 80+ financial datasets directly in Excel using simple formulas.
Install via AppSource