GCI Communication Corp (GCI) is a telecommunications corporation operating in Alaska. Through its own facilities and agreements with other providers, GCI provides Internet access, landline, and cellular telephone service. It is a subsidiary of GCI Liberty, Inc.
| Traded as | Nasdaq: GLIBA |
|---|---|
| ISIN | US36164V6020 |
| CIK | 0002057463 |
| LEI | 5493003JDENERRDYFN86 |
| EIN | — |
| Sector | Telecommunications |
|---|---|
| Industry | Cable & Other Pay Television Services |
| CEO | — |
| Employees | 1,800 |
| Fiscal Year End | 1231 |
| Address | 12300 LIBERTY BLVD, ENGLEWOOD, CO, 80112 |
|---|---|
| Phone | 7208755700 |
| Website | http://www.gci.com/ |
Get over a decade of historical stock quotes data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| trading_symbol | registrant_name | time | price | change | percentage_change |
|---|---|---|---|---|---|
| GLIBA | GCI Liberty, Inc. | 2026-04-02 18:38:38 | 36.5 | -0.14 | -0.38 |
Get over a decade of historical company information data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| trading_symbol | central_index_key | registrant_name | isin_number | lei_number | ein_number | exchange | sic_code | sic_description | fiscal_year_end | state_of_incorporation | address_street | address_city | address_state | address_zip_code | address_country | address_country_code | phone_number | mailing_address | business_address | former_name | industry | founding_date | chief_executive_officer | number_of_employees | website | market_cap | shares_issued | shares_outstanding | description | update_time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLIBA | 0002057463 | GCI Liberty, Inc. | US36164V6020 | 5493003JDENERRDYFN86 | — | Nasdaq | 4841 | Cable & Other Pay Television Services | 1231 | NV | 12300 LIBERTY BLVD | ENGLEWOOD | CO | 80112 | UNITED STATES | US | 7208755700 | 12300 LIBERTY BLVD, ENGLEWOOD, CO, 80112 | 12300 LIBERTY BLVD, ENGLEWOOD, CO, 80112 | — | Telecommunications | 1979 | — | 1,800 | http://www.gci.com/ | 0 | 29,000,000 | — | GCI Communication Corp (GCI) is a telecommunications corporation operating in Alaska. Through its own facilities and agreements with other providers, GCI provides Internet access, landline, and cellular telephone service. It is a subsidiary of GCI Liberty, Inc. | 2026-04-02 17:09:47 |
Get over a decade of historical stock price data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
Get over a decade of historical stock price data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
Get over a decade of historical market cap data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| Fiscal Year | Market Cap | Change In Market Cap | Percentage Change In Market Cap | Shares Outstanding | Change In Shares Outstanding | Percentage Change In Shares Outstanding |
|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 100 | — | — | — |
Get over a decade of historical executive compensation data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| Executive Name | Executive Position | Fiscal Year | Salary | Bonus | Stock Awards | Incentive Plan Compensation | Other Compensation | Total Compensation |
|---|---|---|---|---|---|---|---|---|
| Ronald A. Duncan | Chief Executive Officer, President | 2025 | 459,643 | 0 | 1,459,893 | 846,569 | 114,091 | 12,937,719 |
| Brian J. Wendling | Chief Accounting Officer, Principal Financial Officer | 2025 | 0 | 0 | 252,904 | 0 | 0 | 252,904 |
| Renee L. Wilm | Chief Legal Officer, Chief Administrative Officer | 2025 | 0 | 0 | 493,462 | 0 | 0 | 493,462 |
Get over a decade of historical income statement data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| Fiscal Year | 2025 |
|---|---|
| Revenue | 1,046,000,000 |
| Cost Of Revenue | — |
| Gross Profit | — |
| Research And Development Expenses | — |
| General And Administrative Expenses | — |
| Operating Expenses | 1,393,000,000 |
| Operating Income | -347,000,000 |
| Net Income | -309,000,000 |
| Earnings Per Share Basic | -9.97 |
| Earnings Per Share Diluted | -9.97 |
| Weighted Average Shares Outstanding Basic | 31,000,000 |
| Weighted Average Shares Outstanding Diluted | 31,000,000 |
Get over a decade of historical balance sheet statement data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| Fiscal Year | 2025 |
|---|---|
| Cash And Cash Equivalents | 416,000,000 |
| Marketable Securities Current | — |
| Accounts Receivable | 141,000,000 |
| Inventories | — |
| Non Trade Receivables | — |
| Other Assets Current | — |
| Total Assets Current | 615,000,000 |
| Marketable Securities Non Current | — |
| Property Plant And Equipment | 1,257,000,000 |
| Other Assets Non Current | 147,000,000 |
| Total Assets Non Current | 2,619,000,000 |
| Total Assets | 3,234,000,000 |
| Accounts Payable | 123,000,000 |
| Deferred Revenue | 23,000,000 |
| Short Term Debt | 4,000,000 |
| Other Liabilities Current | 46,000,000 |
| Total Liabilities Current | 196,000,000 |
| Long Term Debt | 983,000,000 |
| Other Liabilities Non Current | 154,000,000 |
| Total Liabilities Non Current | 1,332,000,000 |
| Total Liabilities | 1,528,000,000 |
| Common Stock | — |
| Retained Earnings | -672,000,000 |
| Accumulated Other Comprehensive Income | — |
| Total Shareholders Equity | 1,688,000,000 |
Get over a decade of historical cash flow statement data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| Fiscal Year | 2025 |
|---|---|
| Depreciation And Amortization | 212,000,000 |
| Share Based Compensation Expense | 13,000,000 |
| Other Non Cash Income Expense | 4,000,000 |
| Change In Accounts Receivable | -38,000,000 |
| Change In Inventories | — |
| Change In Non Trade Receivables | — |
| Change In Other Assets | — |
| Change In Accounts Payable | — |
| Change In Other Liabilities | — |
| Cash From Operating Activities | 370,000,000 |
| Purchases Of Marketable Securities | — |
| Sales Of Marketable Securities | — |
| Acquisition Of Property Plant And Equipment | 248,000,000 |
| Acquisition Of Business | — |
| Other Investing Activities | -6,000,000 |
| Cash From Investing Activities | -218,000,000 |
| Tax Withholding For Share Based Compensation | — |
| Payments Of Dividends | 0 |
| Issuance Of Common Stock | 299,000,000 |
| Repurchase Of Common Stock | — |
| Issuance Of Long Term Debt | 691,000,000 |
| Repayment Of Long Term Debt | — |
| Other Financing Activities | -9,000,000 |
| Cash From Financing Activities | 202,000,000 |
| Change In Cash | 354,000,000 |
| Cash At End Of Period | 416,000,000 |
| Income Taxes Paid | 109,000,000 |
| Interest Paid | 51,000,000 |
Get over a decade of historical insider transactions data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| Insider Name | Relationship To Issuer | Transaction Date | Amount Of Securities | Acquired Or Disposed | Securities Owned Following Transaction |
|---|---|---|---|---|---|
| MALONE JOHN C | Director, 10% owner | 2026-03-02 | 1,834 | A | 357,739 |
| DUNCAN RONALD A | Director, President and CEO | 2026-02-20 | 1,158 | A | 134,813 |
| DUNCAN RONALD A | Director, President and CEO | 2026-02-20 | 7,706 | D | 127,107 |
| DUNCAN RONALD A | Director, President and CEO | 2026-02-20 | 1,158 | D | 0 |
| DUNCAN RONALD A | Director, President and CEO | 2026-02-10 | 18,423 | A | 133,655 |
Get over a decade of historical institutional holdings data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| Investor Name | Period Of Report | Market Value | Amount Of Securities | Price Per Security |
|---|---|---|---|---|
| Ares Financial Consulting, LLC | 2026-03-31 | 109 | 3 | 36.3333 |
| GOLDMAN SACHS GROUP INC | 2025-12-31 | 510,104 | 13,835 | 36.8705 |
| Rockefeller Capital Management L.P. | 2025-12-31 | 4,572 | 124 | 36.871 |
| Virtu Financial LLC | 2025-12-31 | 1,130,000 | 30,645 | 36.8739 |
| Alberta Investment Management Corp | 2025-12-31 | 1,107,059 | 30,026 | 36.87 |
Get over a decade of historical mutual fund holdings data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| Registrant Name | Period Of Report | Fund Name | Fund Symbol | Amount Of Units | Value In Usd | Percentage Value Compared To Assets |
|---|---|---|---|---|---|---|
| Adviser Managed Trust | 2026-01-31 | Diversified Equity Fund | DAACX | 8 | 299.76 | 0.0001 |
| Advisors' Inner Circle Fund III | 2026-01-31 | I Shares | KCXIX | 17 | 636.99 | 0.0002 |
| BLACKROCK FUNDS | 2026-01-31 | INVESTOR C | BRBCX | 71 | 2,660.37 | 0.0001 |
| BLACKROCK FUNDS | 2026-01-31 | INVESTOR A | PCBAX | 71 | 2,660.37 | 0.0001 |
| BLACKROCK FUNDS | 2026-01-31 | SERVICE | PCBSX | 71 | 2,660.37 | 0.0001 |