Angel Studios, Inc. (doing business as Angel since 2025) is an American independent media company and film distribution studio based in Provo, Utah. It produces and distributes films for theatrical release and operates the over-the-top video on-demand service Angel. The streaming service is available worldwide and can be accessed via web browsers or via application software installed on smartphones, tablet computers, and smart TVs.
| Traded as | NYSE: ANGX |
|---|---|
| ISIN | US0349481095 |
| CIK | 0001865200 |
| LEI | 2549005OUPCG4ZMYDT10 |
| EIN | 863483780 |
| Sector | Entertainment |
|---|---|
| Industry | Services-Motion Picture & Video Tape Production |
| CEO | — |
| Employees | 100 |
| Fiscal Year End | 1231 |
| Address | 295 W CENTER STREET, PROVO, UT, 84601 |
|---|---|
| Phone | 760-933-8437 |
| Website | http://angel.com |
Get over a decade of historical stock quotes data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| trading_symbol | registrant_name | time | price | change | percentage_change |
|---|---|---|---|---|---|
| ANGX | Angel Studios, Inc. | 2025-12-02 08:15:00 | 4.56 | 0.12 | 2.7 |
Get over a decade of historical company information data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| trading_symbol | central_index_key | registrant_name | isin_number | lei_number | ein_number | exchange | sic_code | sic_description | fiscal_year_end | state_of_incorporation | address_street | address_city | address_state | address_zip_code | address_country | address_country_code | phone_number | mailing_address | business_address | former_name | industry | founding_date | chief_executive_officer | number_of_employees | website | market_cap | shares_issued | shares_outstanding | description | update_time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ANGX | 0001865200 | Angel Studios, Inc. | US0349481095 | 2549005OUPCG4ZMYDT10 | 863483780 | NYSE | 7812 | Services-Motion Picture & Video Tape Production | 1231 | DE | 295 W CENTER STREET | PROVO | UT | 84601 | UNITED STATES | US | 760-933-8437 | 295 W CENTER STREET, PROVO, UT, 84601 | 295 W CENTER STREET, PROVO, UT, 84601 | Southport Acquisition Corp | Entertainment | 2021-03-25 | — | 100 | http://angel.com | 58,404,301 | 168,631,209 | — | Angel Studios, Inc. (doing business as Angel since 2025) is an American independent media company and film distribution studio based in Provo, Utah. It produces and distributes films for theatrical release and operates the over-the-top video on-demand service Angel. The streaming service is available worldwide and can be accessed via web browsers or via application software installed on smartphones, tablet computers, and smart TVs. | 2025-11-27 17:20:54 |
Get over a decade of historical stock price data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
Get over a decade of historical stock price data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
Get over a decade of historical market cap data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| Fiscal Year | Market Cap | Change In Market Cap | Percentage Change In Market Cap | Shares Outstanding | Change In Shares Outstanding | Percentage Change In Shares Outstanding |
|---|---|---|---|---|---|---|
| 2024 | 58,404,301 | -29,438,383 | -33.5126 | — | — | — |
| 2023 | 87,842,684 | -140,317,316 | -61.4995 | — | — | — |
| 2022 | 228,160,000 | 228,160,000 | 100 | — | — | — |
Get over a decade of historical income statement data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| Fiscal Year | 2024 | 2023 | 2022 |
|---|---|---|---|
| Revenue | — | — | — |
| Cost Of Revenue | — | — | — |
| Gross Profit | — | — | — |
| Research And Development Expenses | — | — | — |
| General And Administrative Expenses | — | — | — |
| Operating Expenses | — | — | — |
| Operating Income | -1,587,286 | -1,670,440 | -1,577,543 |
| Net Income | -5,107,051 | 2,729,602 | 18,132,948 |
| Earnings Per Share Basic | -0.46 | 0.26 | 0.66 |
| Earnings Per Share Diluted | -0.46 | 0.26 | 0.66 |
| Weighted Average Shares Outstanding Basic | 1,613,326 | 12,413,050 | 23,000,000 |
| Weighted Average Shares Outstanding Diluted | 1,613,326 | 12,413,050 | 1,580,153 |
Get over a decade of historical balance sheet statement data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| Fiscal Year | 2024 | 2023 | 2022 |
|---|---|---|---|
| Cash And Cash Equivalents | 494,974 | 2,171,553 | 50,858 |
| Marketable Securities Current | — | — | — |
| Accounts Receivable | — | — | — |
| Inventories | — | — | — |
| Non Trade Receivables | — | — | — |
| Other Assets Current | 131,004 | — | 227,594 |
| Total Assets Current | 625,978 | 2,171,553 | 278,452 |
| Marketable Securities Non Current | — | — | — |
| Property Plant And Equipment | — | — | — |
| Other Assets Non Current | — | — | — |
| Total Assets Non Current | 429,151 | 44,709,805 | 237,984,513 |
| Total Assets | 1,055,129 | 46,881,358 | 238,262,965 |
| Accounts Payable | 205,082 | 99,468 | 97,987 |
| Deferred Revenue | — | — | — |
| Short Term Debt | — | — | 0 |
| Other Liabilities Current | 270,590 | 236,233 | — |
| Total Liabilities Current | 4,488,425 | 4,980,018 | 1,207,979 |
| Long Term Debt | — | — | — |
| Other Liabilities Non Current | — | — | — |
| Total Liabilities Non Current | 4,639,000 | 580,500 | 527,050 |
| Total Liabilities | 9,127,425 | 5,560,518 | 1,735,029 |
| Common Stock | 420 | 420 | 0 |
| Retained Earnings | -9,216,019 | -4,150,511 | -1,457,152 |
| Accumulated Other Comprehensive Income | — | — | — |
| Total Shareholders Equity | -8,501,447 | -3,388,965 | -1,456,577 |
Get over a decade of historical cash flow statement data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| Fiscal Year | 2024 | 2023 | 2022 |
|---|---|---|---|
| Depreciation And Amortization | — | — | — |
| Share Based Compensation Expense | — | — | — |
| Other Non Cash Income Expense | — | — | — |
| Change In Accounts Receivable | — | — | — |
| Change In Inventories | — | — | — |
| Change In Non Trade Receivables | — | — | — |
| Change In Other Assets | — | — | — |
| Change In Accounts Payable | -1,592,531 | 1,571,909 | 551,046 |
| Change In Other Liabilities | — | — | — |
| Cash From Operating Activities | -2,284,359 | 5,542,225 | 396,482 |
| Purchases Of Marketable Securities | 964,570 | 6,509,259 | 237,780,570 |
| Sales Of Marketable Securities | 45,246,828 | 199,982,386 | 235,156,272 |
| Acquisition Of Property Plant And Equipment | — | — | — |
| Acquisition Of Business | — | — | — |
| Other Investing Activities | — | — | — |
| Cash From Investing Activities | 44,282,258 | 193,473,127 | -2,624,298 |
| Tax Withholding For Share Based Compensation | — | — | — |
| Payments Of Dividends | — | — | — |
| Issuance Of Common Stock | — | — | — |
| Repurchase Of Common Stock | — | — | — |
| Issuance Of Long Term Debt | — | — | — |
| Repayment Of Long Term Debt | — | — | — |
| Other Financing Activities | — | — | — |
| Cash From Financing Activities | -43,674,478 | -196,894,657 | 328,131 |
| Change In Cash | -1,676,579 | 2,120,695 | -1,899,685 |
| Cash At End Of Period | 494,974 | 2,171,553 | 50,858 |
| Income Taxes Paid | — | — | — |
| Interest Paid | — | 934,906 | — |
Get over a decade of historical key metrics data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| Fiscal Year | 2024 | 2023 |
|---|---|---|
| Earnings Per Share | -0.46 | 0.26 |
| Price To Earnings Ratio | -24.2174 | 40.9038 |
| Earnings Growth Rate | -276.9231 | -60.6061 |
| Price Earnings To Growth Ratio | 0.0875 | -0.6749 |
| Book Value Per Share | -5.0035 | 3.3288 |
| Price To Book Ratio | -2.2264 | 3.1948 |
| Ebitda | — | — |
| Enterprise Value | — | — |
| Dividend Yield | — | — |
| Dividend Payout Ratio | — | — |
| Debt To Equity Ratio | — | — |
| Capital Expenditures | — | — |
| Free Cash Flow | — | — |
| Return On Equity | 0.6007 | -0.8054 |
| One Year Beta | 0.0055 | 0.0074 |
| Three Year Beta | 0.0156 | 0.0178 |
| Five Year Beta | 0.0156 | 0.0178 |
Get over a decade of historical insider transactions data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| Insider Name | Relationship To Issuer | Transaction Date | Amount Of Securities | Acquired Or Disposed | Securities Owned Following Transaction |
|---|---|---|---|---|---|
| Harmon Jeffrey | Chief Content Officer | 2025-11-18 | 70,695 | A | 70,695 |
| Harmon Jeffrey | Chief Content Officer | 2025-11-18 | 245,916 | A | 245,916 |
| Harmon Jordan | President | 2025-11-18 | 169,142 | A | 169,142 |
| Harmon Jordan | President | 2025-11-18 | 70,695 | A | 70,695 |
| Nickle Eric Glen | Chief Legal Officer | 2025-11-18 | 140,457 | A | 140,457 |
Get over a decade of historical institutional holdings data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| Investor Name | Period Of Report | Market Value | Amount Of Securities | Price Per Security |
|---|---|---|---|---|
| Strategic Advocates LLC | 2025-09-30 | 143,739 | 24,740 | 5.81 |
| JPMORGAN CHASE & CO | 2025-09-30 | 7,233 | 1,245 | 5.8096 |
| Sunbelt Securities, Inc. | 2025-09-30 | 680 | 117 | 5.812 |
| CAPTRUST FINANCIAL ADVISORS | 2025-09-30 | 256,988 | 44,232 | 5.81 |
| Advisory Services Network, LLC | 2025-09-30 | 1,005 | 173 | 5.8092 |