GRAIL, Inc. is an American biotechnology company based in Menlo Park, California founded in 2015 seeking to develop an early cancer screening test for people who do not have symptoms. As a startup it was a subsidiary of Illumina, which bought it outright in 2021.
| Traded as | Nasdaq: GRAL |
|---|---|
| ISIN | US3847471014 |
| CIK | 0001699031 |
| LEI | 2549009XSNESW3VE8024 |
| EIN | 863673636 |
| Sector | Biotechnology |
|---|---|
| Industry | Services-Medical Laboratories |
| CEO | Bob Ragusa |
| Employees | 1,000 |
| Fiscal Year End | 1231 |
| Address | 1525 O'BRIEN DRIVE, MENLO PARK, CA, 94025 |
|---|---|
| Phone | (833) 694-2553 |
| Website | https://grail.com |
Get over a decade of historical stock quotes data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| trading_symbol | registrant_name | time | price | change | percentage_change |
|---|---|---|---|---|---|
| GRAL | GRAIL, Inc. | 2026-03-03 23:56:51 | 50.64 | -2.12 | -4.02 |
Get over a decade of historical company information data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| trading_symbol | central_index_key | registrant_name | isin_number | lei_number | ein_number | exchange | sic_code | sic_description | fiscal_year_end | state_of_incorporation | address_street | address_city | address_state | address_zip_code | address_country | address_country_code | phone_number | mailing_address | business_address | former_name | industry | founding_date | chief_executive_officer | number_of_employees | website | market_cap | shares_issued | shares_outstanding | description | update_time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GRAL | 0001699031 | GRAIL, Inc. | US3847471014 | 2549009XSNESW3VE8024 | 863673636 | Nasdaq | 8071 | Services-Medical Laboratories | 1231 | DE | 1525 O'BRIEN DRIVE | MENLO PARK | CA | 94025 | UNITED STATES | US | (833) 694-2553 | 1525 O'BRIEN DRIVE, MENLO PARK, CA, 94025 | 1525 O'BRIEN DRIVE, MENLO PARK, CA, 94025 | GRAIL, LLC | Biotechnology | 2015 | Bob Ragusa | 1,000 | https://grail.com | 477,200,000 | 36,160,998 | 38,982,223 | GRAIL, Inc. is an American biotechnology company based in Menlo Park, California founded in 2015 seeking to develop an early cancer screening test for people who do not have symptoms. As a startup it was a subsidiary of Illumina, which bought it outright in 2021. | 2026-02-26 17:26:32 |
Get over a decade of historical stock price data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
Get over a decade of historical stock price data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
Get over a decade of historical market cap data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| Fiscal Year | Market Cap | Change In Market Cap | Percentage Change In Market Cap | Shares Outstanding | Change In Shares Outstanding | Percentage Change In Shares Outstanding |
|---|---|---|---|---|---|---|
| 2024 | 477,200,000 | 477,200,000 | 100 | 33,895,246 | 33,895,246 | 100 |
Get over a decade of historical executive compensation data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| Executive Name | Executive Position | Fiscal Year | Salary | Bonus | Stock Awards | Incentive Plan Compensation | Other Compensation | Total Compensation |
|---|---|---|---|---|---|---|---|---|
| Robert Ragusa | Chief Executive Officer | 2024 | 785,000 | 0 | 6,069,206 | 714,350 | 40,351 | 7,608,907 |
| Aaron Freidin | Chief Financial Officer | 2024 | 560,000 | 0 | 2,875,021 | 254,800 | 3,000 | 3,692,821 |
| Josh Ofman | President | 2024 | 655,000 | 0 | 4,765,435 | 298,025 | 87,795 | 5,806,255 |
| Robert Ragusa | Chief Executive Officer | 2023 | 779,615 | 0 | 8,400,000 | 678,946 | 19,660 | 9,878,221 |
| Aaron Freidin | Chief Financial Officer | 2023 | 556,154 | 0 | 2,800,000 | 242,170 | 3,000 | 3,601,324 |
Get over a decade of historical employee count data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| Fiscal Year | Employee Count |
|---|---|
| 2024 | 1,000 |
Get over a decade of historical income statement data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| Fiscal Year | 2024 |
|---|---|
| Revenue | 125,595,000 |
| Cost Of Revenue | 63,284,000 |
| Gross Profit | — |
| Research And Development Expenses | 322,380,000 |
| General And Administrative Expenses | 213,862,000 |
| Operating Expenses | 2,314,753,000 |
| Operating Income | -2,189,158,000 |
| Net Income | -2,027,005,000 |
| Earnings Per Share Basic | -63.54 |
| Earnings Per Share Diluted | -63.54 |
| Weighted Average Shares Outstanding Basic | 31,901,259 |
| Weighted Average Shares Outstanding Diluted | 31,901,259 |
Get over a decade of historical balance sheet statement data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| Fiscal Year | 2024 |
|---|---|
| Cash And Cash Equivalents | 214,234,000 |
| Marketable Securities Current | — |
| Accounts Receivable | 20,312,000 |
| Inventories | — |
| Non Trade Receivables | 4,329,000 |
| Other Assets Current | 77,000 |
| Total Assets Current | 819,861,000 |
| Marketable Securities Non Current | — |
| Property Plant And Equipment | 69,061,000 |
| Other Assets Non Current | 7,773,000 |
| Total Assets Non Current | 2,163,446,000 |
| Total Assets | 2,983,307,000 |
| Accounts Payable | 4,844,000 |
| Deferred Revenue | — |
| Short Term Debt | — |
| Other Liabilities Current | 1,580,000 |
| Total Liabilities Current | 76,925,000 |
| Long Term Debt | — |
| Other Liabilities Non Current | 2,236,000 |
| Total Liabilities Non Current | 402,977,000 |
| Total Liabilities | 479,902,000 |
| Common Stock | 34,000 |
| Retained Earnings | -9,803,330,000 |
| Accumulated Other Comprehensive Income | 1,451,000 |
| Total Shareholders Equity | 2,503,405,000 |
Get over a decade of historical cash flow statement data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| Fiscal Year | 2024 |
|---|---|
| Depreciation And Amortization | 19,723,000 |
| Share Based Compensation Expense | 86,084,000 |
| Other Non Cash Income Expense | -276,000 |
| Change In Accounts Receivable | 3,370,000 |
| Change In Inventories | — |
| Change In Non Trade Receivables | — |
| Change In Other Assets | — |
| Change In Accounts Payable | -14,635,000 |
| Change In Other Liabilities | — |
| Cash From Operating Activities | -577,156,000 |
| Purchases Of Marketable Securities | 545,803,000 |
| Sales Of Marketable Securities | — |
| Acquisition Of Property Plant And Equipment | 5,208,000 |
| Acquisition Of Business | — |
| Other Investing Activities | — |
| Cash From Investing Activities | -551,011,000 |
| Tax Withholding For Share Based Compensation | 0 |
| Payments Of Dividends | — |
| Issuance Of Common Stock | — |
| Repurchase Of Common Stock | — |
| Issuance Of Long Term Debt | — |
| Repayment Of Long Term Debt | — |
| Other Financing Activities | — |
| Cash From Financing Activities | 1,244,300,000 |
| Change In Cash | 116,071,000 |
| Cash At End Of Period | 214,234,000 |
| Income Taxes Paid | — |
| Interest Paid | — |
Get over a decade of historical insider transactions data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| Insider Name | Relationship To Issuer | Transaction Date | Amount Of Securities | Acquired Or Disposed | Securities Owned Following Transaction |
|---|---|---|---|---|---|
| Freidin Aaron | Chief Financial Officer | 2026-03-02 | 9,135 | D | 310,060 |
| Freidin Aaron | Chief Financial Officer | 2026-03-02 | 438 | D | 309,622 |
| RAGUSA ROBERT P | Director, Chief Executive Officer | 2026-03-02 | 35,787 | D | 652,242 |
| RAGUSA ROBERT P | Director, Chief Executive Officer | 2026-03-02 | 1,717 | D | 650,525 |
| Ofman Joshua J. | President | 2026-03-02 | 779 | D | 452,731 |
Get over a decade of historical institutional holdings data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| Investor Name | Period Of Report | Market Value | Amount Of Securities | Price Per Security |
|---|---|---|---|---|
| NWF Advisory Services Inc. | 2025-12-31 | 1,888,977 | 22,070 | 85.5903 |
| Caitong International Asset Management Co., Ltd | 2025-12-31 | 27,646 | 323 | 85.5913 |
| Banque Transatlantique SA | 2025-12-31 | 1,968,966 | 23,000 | 85.6072 |
| Bell Investment Advisors, Inc | 2025-12-31 | 86 | 1 | 86 |
| MV CAPITAL MANAGEMENT, INC. | 2025-12-31 | 2,397 | 28 | 85.6071 |
Get over a decade of historical mutual fund holdings data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| Registrant Name | Period Of Report | Fund Name | Fund Symbol | Amount Of Units | Value In Usd | Percentage Value Compared To Assets |
|---|---|---|---|---|---|---|
| PIMCO Equity Series | 2025-12-31 | Class A | PMJAX | 200,389 | 17,151,294.51 | 0.5706 |
| PIMCO Equity Series | 2025-12-31 | I-2 | PMJPX | 200,389 | 17,151,294.51 | 0.5706 |
| PIMCO Equity Series | 2025-12-31 | Institutional Class | PMJIX | 200,389 | 17,151,294.51 | 0.5706 |
| MERIDIAN FUND INC | 2025-12-31 | Class C | MRCEX | 645 | 55,205.55 | 0.1594 |
| MERIDIAN FUND INC | 2025-12-31 | Class A | MRAEX | 645 | 55,205.55 | 0.1594 |