Rubrik, Inc. is an American cloud data management and data security company based in Palo Alto, California, founded in January 2014. The company is listed on the New York Stock Exchange after going public in April 2024.
| Traded as | NYSE: RBRK |
|---|---|
| ISIN | US7811541090 |
| CIK | 0001943896 |
| LEI | 254900TRGK2WTBYMYU27 |
| EIN | 464560494 |
| Sector | Cyber Security and Data Security |
|---|---|
| Industry | Services-Prepackaged Software |
| CEO | Bipul Sinha |
| Employees | 3,100 |
| Fiscal Year End | 0131 |
| Address | 3495 DEER CREEK ROAD, PALO ALTO, CA, 94304 |
|---|---|
| Phone | 8444782745 |
| Website | https://rubrik.com |
Get over a decade of historical stock quotes data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| trading_symbol | registrant_name | time | price | change | percentage_change |
|---|---|---|---|---|---|
| RBRK | Rubrik, Inc. | 2025-12-02 08:30:15 | 69.5 | 0.86 | 1.25 |
Get over a decade of historical company information data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| trading_symbol | central_index_key | registrant_name | isin_number | lei_number | ein_number | exchange | sic_code | sic_description | fiscal_year_end | state_of_incorporation | address_street | address_city | address_state | address_zip_code | address_country | address_country_code | phone_number | mailing_address | business_address | former_name | industry | founding_date | chief_executive_officer | number_of_employees | website | market_cap | shares_issued | shares_outstanding | description | update_time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RBRK | 0001943896 | Rubrik, Inc. | US7811541090 | 254900TRGK2WTBYMYU27 | 464560494 | NYSE | 7372 | Services-Prepackaged Software | 0131 | DE | 3495 DEER CREEK ROAD | PALO ALTO | CA | 94304 | UNITED STATES | US | 8444782745 | 3495 DEER CREEK ROAD, PALO ALTO, CA, 94304 | 3495 DEER CREEK ROAD, PALO ALTO, CA, 94304 | — | Cyber Security and Data Security | 2014 | Bipul Sinha | 3,100 | https://rubrik.com | 2,300,000,000 | — | — | Rubrik, Inc. is an American cloud data management and data security company based in Palo Alto, California, founded in January 2014. The company is listed on the New York Stock Exchange after going public in April 2024. | 2025-11-27 15:19:47 |
Get over a decade of historical stock price data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
Get over a decade of historical stock price data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
Get over a decade of historical market cap data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| Fiscal Year | Market Cap | Change In Market Cap | Percentage Change In Market Cap | Shares Outstanding | Change In Shares Outstanding | Percentage Change In Shares Outstanding |
|---|---|---|---|---|---|---|
| 2025 | 2,300,000,000 | 2,300,000,000 | 100 | — | — | — |
Get over a decade of historical employee count data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| Fiscal Year | Employee Count |
|---|---|
| 2025 | 3,200 |
Get over a decade of historical income statement data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| Fiscal Year | 2025 |
|---|---|
| Revenue | 886,544,000 |
| Cost Of Revenue | 265,748,000 |
| Gross Profit | 620,796,000 |
| Research And Development Expenses | 531,615,000 |
| General And Administrative Expenses | 355,695,000 |
| Operating Expenses | 1,754,828,000 |
| Operating Income | -1,134,032,000 |
| Net Income | -1,154,820,000 |
| Earnings Per Share Basic | -7.48 |
| Earnings Per Share Diluted | -7.48 |
| Weighted Average Shares Outstanding Basic | 154,294,000 |
| Weighted Average Shares Outstanding Diluted | 154,294,000 |
Get over a decade of historical balance sheet statement data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| Fiscal Year | 2025 |
|---|---|
| Cash And Cash Equivalents | 186,331,000 |
| Marketable Securities Current | 518,813,000 |
| Accounts Receivable | 177,627,000 |
| Inventories | 4,183,000 |
| Non Trade Receivables | — |
| Other Assets Current | 16,374,000 |
| Total Assets Current | 1,077,641,000 |
| Marketable Securities Non Current | 70,416,000 |
| Property Plant And Equipment | 53,194,000 |
| Other Assets Non Current | 59,331,000 |
| Total Assets Non Current | 79,100,000 |
| Total Assets | 1,422,974,000 |
| Accounts Payable | 10,439,000 |
| Deferred Revenue | 777,135,000 |
| Short Term Debt | — |
| Other Liabilities Current | 6,268,000 |
| Total Liabilities Current | 950,176,000 |
| Long Term Debt | 322,341,000 |
| Other Liabilities Non Current | 61,821,000 |
| Total Liabilities Non Current | 1,026,532,000 |
| Total Liabilities | 1,976,708,000 |
| Common Stock | 3,000 |
| Retained Earnings | -2,837,333,000 |
| Accumulated Other Comprehensive Income | -8,235,000 |
| Total Shareholders Equity | -553,734,000 |
Get over a decade of historical cash flow statement data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| Fiscal Year | 2025 |
|---|---|
| Depreciation And Amortization | 28,868,000 |
| Share Based Compensation Expense | 913,913,000 |
| Other Non Cash Income Expense | 7,249,000 |
| Change In Accounts Receivable | 44,255,000 |
| Change In Inventories | — |
| Change In Non Trade Receivables | — |
| Change In Other Assets | — |
| Change In Accounts Payable | 4,479,000 |
| Change In Other Liabilities | — |
| Cash From Operating Activities | 48,228,000 |
| Purchases Of Marketable Securities | 797,084,000 |
| Sales Of Marketable Securities | 32,977,000 |
| Acquisition Of Property Plant And Equipment | 16,885,000 |
| Acquisition Of Business | 0 |
| Other Investing Activities | — |
| Cash From Investing Activities | -383,442,000 |
| Tax Withholding For Share Based Compensation | 432,512,000 |
| Payments Of Dividends | — |
| Issuance Of Common Stock | 11,064,000 |
| Repurchase Of Common Stock | 0 |
| Issuance Of Long Term Debt | 0 |
| Repayment Of Long Term Debt | — |
| Other Financing Activities | — |
| Cash From Financing Activities | 398,023,000 |
| Change In Cash | 56,535,000 |
| Cash At End Of Period | 186,331,000 |
| Income Taxes Paid | 11,938,000 |
| Interest Paid | 15,026,000 |
Get over a decade of historical insider transactions data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| Insider Name | Relationship To Issuer | Transaction Date | Amount Of Securities | Acquired Or Disposed | Securities Owned Following Transaction |
|---|---|---|---|---|---|
| Choudary Kiran Kumar | Chief Financial Officer | 2025-11-19 | 1,900 | D | 510,651 |
| Choudary Kiran Kumar | Chief Financial Officer | 2025-11-19 | 1,600 | D | 509,051 |
| Choudary Kiran Kumar | Chief Financial Officer | 2025-11-19 | 2,000 | D | 52,450 |
| Choudary Kiran Kumar | Chief Financial Officer | 2025-11-19 | 2,000 | A | 2,000 |
| Choudary Kiran Kumar | Chief Financial Officer | 2025-11-19 | 2,000 | D | 0 |
Get over a decade of historical institutional holdings data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| Investor Name | Period Of Report | Market Value | Amount Of Securities | Price Per Security |
|---|---|---|---|---|
| GROUPAMA ASSET MANAGMENT | 2025-09-30 | 1,019,855 | 1,000,000 | 1.0199 |
| JPMORGAN CHASE & CO | 2025-09-30 | 89,398,577 | 1,086,912 | 82.2501 |
| CIBC Private Wealth Group LLC | 2025-09-30 | 269,862 | 3,281 | 82.2499 |
| CENTAURUS FINANCIAL, INC. | 2025-09-30 | 145,000 | 1,765 | 82.153 |
| Wilmington Savings Fund Society, FSB | 2025-09-30 | 54,779 | 666 | 82.2508 |
Get over a decade of historical mutual fund holdings data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| Registrant Name | Period Of Report | Fund Name | Fund Symbol | Amount Of Units | Value In Usd | Percentage Value Compared To Assets |
|---|---|---|---|---|---|---|
| Voya PARTNERS INC | 2025-09-30 | Class ADV | IAXAX | 21,284 | 1,750,609 | 0.1785 |
| Voya VARIABLE PORTFOLIOS INC | 2025-09-30 | Class S2 | IRMTX | 5,667 | 466,110.75 | 0.0747 |
| Voya VARIABLE PORTFOLIOS INC | 2025-09-30 | Class S | IRMCX | 5,667 | 466,110.75 | 0.0747 |
| Voya VARIABLE PORTFOLIOS INC | 2025-09-30 | Class I | IIRMX | 5,667 | 466,110.75 | 0.0747 |
| Voya VARIABLE PORTFOLIOS INC | 2025-09-30 | Class ADV | IRMAX | 5,667 | 466,110.75 | 0.0747 |