ServiceTitan, Inc. is an American cloud-based software company headquartered in Glendale, California. It provides customer relationship management (CRM) software for tradespersons, with applications focused on sales, customer service, marketing automation, e-commerce and analytics.
| Traded as | Nasdaq: TTAN |
|---|---|
| ISIN | US81764X1037 |
| CIK | 0001638826 |
| LEI | — |
| EIN | 260331862 |
| Sector | Enterprise software |
|---|---|
| Industry | Services-Prepackaged Software |
| CEO | Ara Mahdessian |
| Employees | 2,870 |
| Fiscal Year End | 0131 |
| Address | 800 N. BRAND BLVD., GLENDALE, CA, 91203 |
|---|---|
| Phone | 855-899-0970 |
| Website | https://servicetitan.com/ |
Get over a decade of historical stock quotes data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| trading_symbol | registrant_name | time | price | change | percentage_change |
|---|---|---|---|---|---|
| TTAN | ServiceTitan, Inc. | 2025-12-02 08:57:00 | 89.52 | 0.86 | 0.97 |
Get over a decade of historical company information data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| trading_symbol | central_index_key | registrant_name | isin_number | lei_number | ein_number | exchange | sic_code | sic_description | fiscal_year_end | state_of_incorporation | address_street | address_city | address_state | address_zip_code | address_country | address_country_code | phone_number | mailing_address | business_address | former_name | industry | founding_date | chief_executive_officer | number_of_employees | website | market_cap | shares_issued | shares_outstanding | description | update_time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TTAN | 0001638826 | ServiceTitan, Inc. | US81764X1037 | — | 260331862 | Nasdaq | 7372 | Services-Prepackaged Software | 0131 | DE | 800 N. BRAND BLVD. | GLENDALE | CA | 91203 | UNITED STATES | US | 855-899-0970 | 800 N. BRAND BLVD., GLENDALE, CA, 91203 | 800 N. BRAND BLVD., GLENDALE, CA, 91203 | — | Enterprise software | 2007 | Ara Mahdessian | 2,870 | https://servicetitan.com/ | 0 | 35,397,085 | — | ServiceTitan, Inc. is an American cloud-based software company headquartered in Glendale, California. It provides customer relationship management (CRM) software for tradespersons, with applications focused on sales, customer service, marketing automation, e-commerce and analytics. | 2025-11-27 15:36:33 |
Get over a decade of historical stock price data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
Get over a decade of historical stock price data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
Get over a decade of historical market cap data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| Fiscal Year | Market Cap | Change In Market Cap | Percentage Change In Market Cap | Shares Outstanding | Change In Shares Outstanding | Percentage Change In Shares Outstanding |
|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 100 | — | — | — |
Get over a decade of historical executive compensation data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| Executive Name | Executive Position | Fiscal Year | Salary | Bonus | Stock Awards | Incentive Plan Compensation | Other Compensation | Total Compensation |
|---|---|---|---|---|---|---|---|---|
| Ara Mahdessian | Chief Executive Officer | 2025 | 461,796 | — | 131,781,064 | 439,929 | 726,419 | 133,409,208 |
| Vahe Kuzoyan | President | 2025 | 461,796 | — | 131,781,064 | 439,929 | 1,200 | 132,683,989 |
| Dave Sherry | Chief Financial Officer | 2025 | 436,668 | — | 8,000,062 | 338,001 | 32,050 | 8,806,781 |
| Ara Mahdessian | Chief Executive Officer | 2024 | 457,577 | — | 6,003,356 | 166,327 | 585,139 | 7,212,399 |
| Vahe Kuzoyan | President | 2024 | 457,577 | — | 6,003,356 | 166,327 | 1,200 | 6,628,460 |
Get over a decade of historical income statement data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| Fiscal Year | 2025 |
|---|---|
| Revenue | 771,878,000 |
| Cost Of Revenue | 270,951,000 |
| Gross Profit | 500,927,000 |
| Research And Development Expenses | 263,054,000 |
| General And Administrative Expenses | 214,476,000 |
| Operating Expenses | 730,879,000 |
| Operating Income | -229,952,000 |
| Net Income | -239,094,000 |
| Earnings Per Share Basic | -8.53 |
| Earnings Per Share Diluted | -8.53 |
| Weighted Average Shares Outstanding Basic | 42,148,552 |
| Weighted Average Shares Outstanding Diluted | 42,148,552 |
Get over a decade of historical balance sheet statement data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| Fiscal Year | 2025 |
|---|---|
| Cash And Cash Equivalents | 441,802,000 |
| Marketable Securities Current | — |
| Accounts Receivable | 44,469,000 |
| Inventories | — |
| Non Trade Receivables | — |
| Other Assets Current | 3,513,000 |
| Total Assets Current | 572,766,000 |
| Marketable Securities Non Current | — |
| Property Plant And Equipment | 56,667,000 |
| Other Assets Non Current | 7,686,000 |
| Total Assets Non Current | 1,195,882,000 |
| Total Assets | 1,768,648,000 |
| Accounts Payable | 6,032,000 |
| Deferred Revenue | 16,803,000 |
| Short Term Debt | 1,073,000 |
| Other Liabilities Current | 1,902,000 |
| Total Liabilities Current | 153,116,000 |
| Long Term Debt | 104,014,000 |
| Other Liabilities Non Current | 9,607,000 |
| Total Liabilities Non Current | 160,948,000 |
| Total Liabilities | 314,064,000 |
| Common Stock | 77,000 |
| Retained Earnings | -1,105,730,000 |
| Accumulated Other Comprehensive Income | — |
| Total Shareholders Equity | 1,454,584,000 |
Get over a decade of historical cash flow statement data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| Fiscal Year | 2025 |
|---|---|
| Depreciation And Amortization | 80,221,000 |
| Share Based Compensation Expense | 163,729,000 |
| Other Non Cash Income Expense | — |
| Change In Accounts Receivable | 17,686,000 |
| Change In Inventories | — |
| Change In Non Trade Receivables | — |
| Change In Other Assets | -2,661,000 |
| Change In Accounts Payable | -8,980,000 |
| Change In Other Liabilities | — |
| Cash From Operating Activities | 37,053,000 |
| Purchases Of Marketable Securities | — |
| Sales Of Marketable Securities | — |
| Acquisition Of Property Plant And Equipment | 3,800,000 |
| Acquisition Of Business | 1,184,000 |
| Other Investing Activities | — |
| Cash From Investing Activities | -22,783,000 |
| Tax Withholding For Share Based Compensation | 18,963,000 |
| Payments Of Dividends | — |
| Issuance Of Common Stock | — |
| Repurchase Of Common Stock | — |
| Issuance Of Long Term Debt | — |
| Repayment Of Long Term Debt | — |
| Other Financing Activities | — |
| Cash From Financing Activities | 279,713,000 |
| Change In Cash | 293,983,000 |
| Cash At End Of Period | 441,802,000 |
| Income Taxes Paid | 1,726,000 |
| Interest Paid | 16,371,000 |
Get over a decade of historical insider transactions data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| Insider Name | Relationship To Issuer | Transaction Date | Amount Of Securities | Acquired Or Disposed | Securities Owned Following Transaction |
|---|---|---|---|---|---|
| Sherry David | Chief Financial Officer | 2025-11-18 | 70 | D | 345,881 |
| Sherry David | Chief Financial Officer | 2025-11-18 | 683 | D | 345,198 |
| Sherry David | Chief Financial Officer | 2025-11-18 | 80 | D | 345,118 |
| Sherry David | Chief Financial Officer | 2025-11-17 | 338 | D | 346,446 |
| Sherry David | Chief Financial Officer | 2025-11-17 | 225 | D | 346,221 |
Get over a decade of historical house trading data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| Name Of Reporting Person | Report Date | State | Transaction Type | Transaction Date | Owner Type | Amount |
|---|---|---|---|---|---|---|
| Rob Bresnahan | 2025-07-08 | PA08 | Purchase | 2025-06-11 | — | $1,001 - $15,000 |
Get over a decade of historical institutional holdings data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| Investor Name | Period Of Report | Market Value | Amount Of Securities | Price Per Security |
|---|---|---|---|---|
| CITADEL ADVISORS LLC | 2025-09-30 | 7,532,001 | 74,700 | 100.83 |
| CITADEL ADVISORS LLC | 2025-09-30 | 19,167,783 | 190,100 | 100.83 |
| CITADEL ADVISORS LLC | 2025-09-30 | 34,265,664 | 339,836 | 100.83 |
| Centiva Capital, LP | 2025-09-30 | 1,045,002 | 10,364 | 100.83 |
| D. E. Shaw & Co., Inc. | 2025-09-30 | 17,039,060 | 168,988 | 100.83 |
Get over a decade of historical mutual fund holdings data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| Registrant Name | Period Of Report | Fund Name | Fund Symbol | Amount Of Units | Value In Usd | Percentage Value Compared To Assets |
|---|---|---|---|---|---|---|
| Franklin Templeton ETF Trust | 2025-09-30 | Franklin FTSE India ETF | FLIN | 520,097 | 19,722,843.25 | 0.8161 |
| Franklin Templeton ETF Trust | 2025-09-30 | Franklin Exponential Data ETF | XDAT | 318 | 32,063.94 | 0.7639 |
| Franklin Templeton ETF Trust | 2025-09-30 | Franklin FTSE Asia ex Japan ETF | FLAX | 1,368 | 51,876.57 | 0.1499 |
| AMG FUNDS | 2025-09-30 | Class I | TQMIX | 210,816 | 21,256,577.28 | 1.2303 |
| AMG FUNDS | 2025-09-30 | Class N | TMDPX | 210,816 | 21,256,577.28 | 1.2303 |