Karman Holdings is an American fabricator of space and defense systems based in Huntington Beach, California. The company, which is valued at approximately US$4 billion, recently underwent an initial public offering.
| Traded as | NYSE: KRMN |
|---|---|
| ISIN | US4859241048 |
| CIK | 0002040127 |
| LEI | 984500A1D71B6DFU6C46 |
| EIN | 852660232 |
| Sector | Aerospace |
|---|---|
| Industry | Aircraft Parts & Auxiliary Equipment, NEC |
| CEO | — |
| Employees | — |
| Fiscal Year End | 1231 |
| Address | 5351 ARGOSY AVE, HUNTINGTON BEACH, CA, 92649 |
|---|---|
| Phone | (714) 898-9951 |
| Website | http://karman-sd.com |
Get over a decade of historical stock quotes data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| trading_symbol | registrant_name | time | price | change | percentage_change |
|---|---|---|---|---|---|
| KRMN | Karman Holdings Inc. | 2026-04-02 18:49:46 | 86.15 | 0.32 | 0.37 |
Get over a decade of historical company information data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| trading_symbol | central_index_key | registrant_name | isin_number | lei_number | ein_number | exchange | sic_code | sic_description | fiscal_year_end | state_of_incorporation | address_street | address_city | address_state | address_zip_code | address_country | address_country_code | phone_number | mailing_address | business_address | former_name | industry | founding_date | chief_executive_officer | number_of_employees | website | market_cap | shares_issued | shares_outstanding | description | update_time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KRMN | 0002040127 | Karman Holdings Inc. | US4859241048 | 984500A1D71B6DFU6C46 | 852660232 | NYSE | 3728 | Aircraft Parts & Auxiliary Equipment, NEC | 1231 | DE | 5351 ARGOSY AVE | HUNTINGTON BEACH | CA | 92649 | UNITED STATES | US | (714) 898-9951 | 5351 ARGOSY AVE, HUNTINGTON BEACH, CA, 92649 | 5351 ARGOSY AVE, HUNTINGTON BEACH, CA, 92649 | TCFIII SPACECO HOLDINGS LLC | Aerospace | — | — | — | http://karman-sd.com | 0 | 132,322,435 | 132,322,435 | Karman Holdings is an American fabricator of space and defense systems based in Huntington Beach, California. The company, which is valued at approximately US$4 billion, recently underwent an initial public offering. | 2026-04-02 15:58:27 |
Get over a decade of historical stock price data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
Get over a decade of historical stock price data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
Get over a decade of historical market cap data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| Fiscal Year | Market Cap | Change In Market Cap | Percentage Change In Market Cap | Shares Outstanding | Change In Shares Outstanding | Percentage Change In Shares Outstanding |
|---|---|---|---|---|---|---|
| 2025 | 2,600,000,000 | 2,600,000,000 | 100 | 132,526,299 | 351,706 | 0.2661 |
| 2024 | 0 | 0 | 100 | 132,174,593 | 132,174,593 | 100 |
Get over a decade of historical income statement data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| Fiscal Year | 2025 | 2024 |
|---|---|---|
| Revenue | 471,500,000 | 345,251,064 |
| Cost Of Revenue | 281,474,000 | 213,139,980 |
| Gross Profit | 190,026,000 | 132,111,084 |
| Research And Development Expenses | — | — |
| General And Administrative Expenses | 85,656,000 | 44,420,816 |
| Operating Expenses | 117,084,000 | 68,551,335 |
| Operating Income | 72,942,000 | 63,559,749 |
| Net Income | 17,366,000 | 12,701,039 |
| Earnings Per Share Basic | 0.13 | 0.08 |
| Earnings Per Share Diluted | 0.13 | 0.08 |
| Weighted Average Shares Outstanding Basic | 132,322,000 | 166,737,325 |
| Weighted Average Shares Outstanding Diluted | 132,322,000 | 166,737,325 |
Get over a decade of historical balance sheet statement data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| Fiscal Year | 2025 | 2024 |
|---|---|---|
| Cash And Cash Equivalents | 33,959,000 | 11,529,770 |
| Marketable Securities Current | — | — |
| Accounts Receivable | 78,716,000 | 55,219,869 |
| Inventories | 10,662,000 | 9,883,376 |
| Non Trade Receivables | — | — |
| Other Assets Current | — | — |
| Total Assets Current | 291,403,000 | 201,710,564 |
| Marketable Securities Non Current | — | — |
| Property Plant And Equipment | 95,409,000 | 60,880,162 |
| Other Assets Non Current | 717,284,000 | 511,369,770 |
| Total Assets Non Current | 812,693,000 | 572,249,932 |
| Total Assets | 1,104,096,000 | 773,960,496 |
| Accounts Payable | 31,632,000 | 28,295,681 |
| Deferred Revenue | 22,814,000 | 29,867,692 |
| Short Term Debt | 3,836,000 | 7,139,585 |
| Other Liabilities Current | 5,094,000 | 12,487,052 |
| Total Liabilities Current | 88,667,000 | 114,605,283 |
| Long Term Debt | — | — |
| Other Liabilities Non Current | 7,650,000 | 2,773,077 |
| Total Liabilities Non Current | 632,738,000 | 463,358,846 |
| Total Liabilities | 721,405,000 | 577,964,129 |
| Common Stock | 132,000 | — |
| Retained Earnings | 9,029,000 | — |
| Accumulated Other Comprehensive Income | 75,000 | — |
| Total Shareholders Equity | 382,691,000 | — |
Get over a decade of historical cash flow statement data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| Fiscal Year | 2025 | 2024 |
|---|---|---|
| Depreciation And Amortization | 42,737,000 | 32,796,352 |
| Share Based Compensation Expense | 1,410,000 | 993,143 |
| Other Non Cash Income Expense | — | — |
| Change In Accounts Receivable | 18,358,000 | 2,310,485 |
| Change In Inventories | -2,858,000 | 43,808 |
| Change In Non Trade Receivables | — | — |
| Change In Other Assets | — | — |
| Change In Accounts Payable | — | — |
| Change In Other Liabilities | — | — |
| Cash From Operating Activities | -22,119,000 | 26,645,535 |
| Purchases Of Marketable Securities | — | — |
| Sales Of Marketable Securities | — | — |
| Acquisition Of Property Plant And Equipment | 20,336,000 | 15,251,761 |
| Acquisition Of Business | 211,935,000 | 31,290,439 |
| Other Investing Activities | — | — |
| Cash From Investing Activities | -238,271,000 | -46,236,162 |
| Tax Withholding For Share Based Compensation | — | — |
| Payments Of Dividends | — | — |
| Issuance Of Common Stock | — | — |
| Repurchase Of Common Stock | — | — |
| Issuance Of Long Term Debt | — | — |
| Repayment Of Long Term Debt | 55,000,000 | 36,500,000 |
| Other Financing Activities | — | — |
| Cash From Financing Activities | 282,819,000 | 25,665,687 |
| Change In Cash | 22,429,000 | 6,075,060 |
| Cash At End Of Period | 33,959,000 | 11,529,770 |
| Income Taxes Paid | 16,920,000 | -718,840 |
| Interest Paid | 44,823,000 | 47,869,140 |
Get over a decade of historical key metrics data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| Fiscal Year | 2025 |
|---|---|
| Earnings Per Share | 0.13 |
| Price To Earnings Ratio | 562.8462 |
| Earnings Growth Rate | 62.5 |
| Price Earnings To Growth Ratio | 9.0055 |
| Book Value Per Share | 2.8921 |
| Price To Book Ratio | 25.2998 |
| Ebitda | 122,223,000 |
| Enterprise Value | — |
| Dividend Yield | — |
| Dividend Payout Ratio | — |
| Debt To Equity Ratio | — |
| Capital Expenditures | 77,265,838 |
| Free Cash Flow | -99,384,838 |
| Return On Equity | 0.0454 |
| One Year Beta | 1.334 |
| Three Year Beta | 1.334 |
| Five Year Beta | 1.334 |
Get over a decade of historical insider transactions data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| Insider Name | Relationship To Issuer | Transaction Date | Amount Of Securities | Acquired Or Disposed | Securities Owned Following Transaction |
|---|---|---|---|---|---|
| Koblinski Anthony | Director, Chief Executive Officer | 2025-12-12 | 75,000 | D | 2,315,826 |
| Koblinski Anthony | Director, Chief Executive Officer | 2025-12-05 | 75,000 | D | 2,390,826 |
| Koblinski Anthony | Director, Chief Executive Officer | 2025-11-28 | 75,000 | D | 2,465,826 |
| Koblinski Anthony | Director, Chief Executive Officer | 2025-11-21 | 75,000 | D | 2,540,826 |
| Willis Michael | Chief Financial Officer | 2025-11-17 | 115,000 | D | 859,709 |
Get over a decade of historical institutional holdings data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| Investor Name | Period Of Report | Market Value | Amount Of Securities | Price Per Security |
|---|---|---|---|---|
| Hilltop National Bank | 2026-03-31 | 53,634 | 670 | 80.0507 |
| GOLDMAN SACHS GROUP INC | 2025-12-31 | 18,531,400 | 253,265 | 73.17 |
| Rockefeller Capital Management L.P. | 2025-12-31 | 9,512 | 130 | 73.1692 |
| T. Rowe Price Investment Management, Inc. | 2025-12-31 | 60,423,000 | 825,788 | 73.1701 |
| Invesco Ltd. | 2025-12-31 | 299,166,469 | 4,088,649 | 73.17 |
Get over a decade of historical mutual fund holdings data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| Registrant Name | Period Of Report | Fund Name | Fund Symbol | Amount Of Units | Value In Usd | Percentage Value Compared To Assets |
|---|---|---|---|---|---|---|
| Direxion Shares ETF Trust | 2026-01-31 | Direxion Daily Aerospace & Defense Bull 3X ETF | DFEN | 23,725 | 2,462,655 | 0.5089 |
| AIM SECTOR FUNDS (INVESCO SECTOR FUNDS) | 2026-01-31 | Class R | ITYRX | 255,832 | 26,555,361.6 | 1.2015 |
| AIM SECTOR FUNDS (INVESCO SECTOR FUNDS) | 2026-01-31 | Class Y | ITYYX | 255,832 | 26,555,361.6 | 1.2015 |
| AIM SECTOR FUNDS (INVESCO SECTOR FUNDS) | 2026-01-31 | CLASS R5 | FTPIX | 255,832 | 26,555,361.6 | 1.2015 |
| AIM SECTOR FUNDS (INVESCO SECTOR FUNDS) | 2026-01-31 | Investor Class | FTCHX | 255,832 | 26,555,361.6 | 1.2015 |