Noble Roman's is an American pizza company based in Indianapolis, Indiana.
| Traded as | OTC: NROM |
|---|---|
| ISIN | US6551071003 |
| CIK | 0000709005 |
| LEI | — |
| EIN | 351281154 |
| Sector | — |
|---|---|
| Industry | Retail-Eating Places |
| CEO | — |
| Employees | 207 |
| Fiscal Year End | 1231 |
| Address | ONE VIRGINIA AVE, INDIANAPOLIS, IN, 46204 |
|---|---|
| Phone | 3176343377 |
| Website | http://www.nobleromans.com/ |
Get over a decade of historical stock quotes data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| trading_symbol | registrant_name | time | price | change | percentage_change |
|---|---|---|---|---|---|
| NROM | NOBLE ROMANS INC | 2025-12-01 16:00:00 | 0.17 | -0.02 | -10.53 |
Get over a decade of historical company information data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| trading_symbol | central_index_key | registrant_name | isin_number | lei_number | ein_number | exchange | sic_code | sic_description | fiscal_year_end | state_of_incorporation | address_street | address_city | address_state | address_zip_code | address_country | address_country_code | phone_number | mailing_address | business_address | former_name | industry | founding_date | chief_executive_officer | number_of_employees | website | market_cap | shares_issued | shares_outstanding | description | update_time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NROM | 0000709005 | NOBLE ROMANS INC | US6551071003 | — | 351281154 | OTC | 5812 | Retail-Eating Places | 1231 | IN | ONE VIRGINIA AVE | INDIANAPOLIS | IN | 46204 | UNITED STATES | US | 3176343377 | ONE VIRGINIA AVENUE, INDIANAPOLIS, IN, 46204 | ONE VIRGINIA AVE, INDIANAPOLIS, IN, 46204 | — | — | 1972 | — | 207 | http://www.nobleromans.com/ | 7,270,000 | 22,215,512 | 22,215,512 | Noble Roman's is an American pizza company based in Indianapolis, Indiana. | 2025-11-27 21:00:39 |
Get over a decade of historical stock price data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
Get over a decade of historical market cap data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| Fiscal Year | Market Cap | Change In Market Cap | Percentage Change In Market Cap | Shares Outstanding | Change In Shares Outstanding | Percentage Change In Shares Outstanding |
|---|---|---|---|---|---|---|
| 2024 | 7,270,000 | 4,130,000 | 131.5287 | 22,215,512 | 0 | 0 |
| 2023 | 3,140,000 | -260,000 | -7.6471 | 22,215,512 | 0 | 0 |
| 2022 | 3,400,000 | -1,000,000 | -22.7273 | 22,215,512 | 0 | 0 |
Get over a decade of historical executive compensation data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| Executive Name | Executive Position | Fiscal Year | Salary | Bonus | Stock Awards | Incentive Plan Compensation | Other Compensation | Total Compensation |
|---|---|---|---|---|---|---|---|---|
| Troy Branson | Executive Vice President | 2024 | 240,668 | — | — | 0 | — | 243,868 |
| A. Scott Mobley | Secretary, President, Chief Executive Officer | 2024 | 485,043 | — | — | 0 | — | 493,910 |
| Paul W. Mobley | Chief Financial Officer, Executive Chairman | 2024 | 330,750 | — | — | 0 | — | 343,417 |
| Paul W. Mobley | Chief Financial Officer, Executive Chairman | 2023 | 330,750 | — | — | 0 | — | 330,750 |
| A. Scott Mobley | Secretary, President, Chief Executive Officer | 2023 | 484,976 | — | — | 0 | — | 484,976 |
Get over a decade of historical employee count data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| Fiscal Year | Employee Count |
|---|---|
| 2024 | 38 |
| 2023 | 36 |
| 2022 | 44 |
Get over a decade of historical income statement data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| Fiscal Year | 2024 | 2023 | 2022 |
|---|---|---|---|
| Revenue | 15,149,600 | 14,373,574 | 14,452,765 |
| Cost Of Revenue | — | — | — |
| Gross Profit | — | — | — |
| Research And Development Expenses | — | — | — |
| General And Administrative Expenses | 2,642,150 | 1,548,878 | 2,167,678 |
| Operating Expenses | 10,497,580 | 8,837,403 | 11,406,821 |
| Operating Income | 1,475,038 | 3,439,685 | 427,716 |
| Net Income | -3,174 | 1,460,284 | -1,056,070 |
| Earnings Per Share Basic | 0 | 0.07 | -0.05 |
| Earnings Per Share Diluted | 0 | 0.06 | -0.05 |
| Weighted Average Shares Outstanding Basic | 22,215,512 | 22,215,512 | 22,215,512 |
| Weighted Average Shares Outstanding Diluted | 24,310,256 | 23,599,853 | 23,512,550 |
Get over a decade of historical balance sheet statement data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| Fiscal Year | 2024 | 2023 | 2022 |
|---|---|---|---|
| Cash And Cash Equivalents | 793,593 | 872,335 | 785,522 |
| Marketable Securities Current | — | — | — |
| Accounts Receivable | 586,554 | 1,169,446 | 350,189 |
| Inventories | 986,975 | 965,819 | 997,868 |
| Non Trade Receivables | — | — | — |
| Other Assets Current | 194,902 | 318,195 | 424,822 |
| Total Assets Current | 2,986,384 | 3,833,521 | 3,032,303 |
| Marketable Securities Non Current | — | — | — |
| Property Plant And Equipment | 3,908,520 | 4,319,867 | 4,713,208 |
| Other Assets Non Current | 303,922 | — | — |
| Total Assets Non Current | 13,782,863 | 18,479,825 | 15,310,895 |
| Total Assets | 16,769,247 | 22,313,346 | 18,343,198 |
| Accounts Payable | 840,848 | 1,284,210 | 650,582 |
| Deferred Revenue | — | — | — |
| Short Term Debt | — | — | — |
| Other Liabilities Current | — | — | — |
| Total Liabilities Current | 3,316,478 | 3,624,025 | 2,316,413 |
| Long Term Debt | 4,375,858 | 5,178,092 | 7,470,900 |
| Other Liabilities Non Current | — | — | — |
| Total Liabilities Non Current | 11,237,408 | 12,664,917 | 14,160,123 |
| Total Liabilities | 14,553,886 | 16,288,942 | 16,476,536 |
| Common Stock | 24,867,778 | 24,840,126 | 24,819,736 |
| Retained Earnings | -22,652,417 | -22,649,243 | -22,953,074 |
| Accumulated Other Comprehensive Income | — | — | — |
| Total Shareholders Equity | 2,215,361 | 2,190,883 | 1,866,662 |
Get over a decade of historical cash flow statement data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| Fiscal Year | 2024 | 2023 | 2022 |
|---|---|---|---|
| Depreciation And Amortization | 499,648 | 379,516 | 450,550 |
| Share Based Compensation Expense | 27,652 | 20,390 | 28,168 |
| Other Non Cash Income Expense | — | — | — |
| Change In Accounts Receivable | -582,892 | 345,373 | 80,384 |
| Change In Inventories | 21,156 | -32,049 | -3,783 |
| Change In Non Trade Receivables | — | — | — |
| Change In Other Assets | -35,895 | -10,372 | — |
| Change In Accounts Payable | -443,329 | -522,825 | 76,669 |
| Change In Other Liabilities | — | — | — |
| Cash From Operating Activities | 896,965 | 1,568,551 | 29,584 |
| Purchases Of Marketable Securities | — | — | — |
| Sales Of Marketable Securities | — | — | — |
| Acquisition Of Property Plant And Equipment | — | 13,825 | 507,575 |
| Acquisition Of Business | — | — | — |
| Other Investing Activities | — | — | — |
| Cash From Investing Activities | -88,301 | 13,825 | -507,575 |
| Tax Withholding For Share Based Compensation | — | — | — |
| Payments Of Dividends | — | — | — |
| Issuance Of Common Stock | — | — | — |
| Repurchase Of Common Stock | — | — | — |
| Issuance Of Long Term Debt | — | — | — |
| Repayment Of Long Term Debt | 887,406 | — | — |
| Other Financing Activities | — | — | — |
| Cash From Financing Activities | -887,406 | -1,495,563 | 0 |
| Change In Cash | -78,742 | 86,813 | -477,991 |
| Cash At End Of Period | 793,593 | 872,335 | 785,522 |
| Income Taxes Paid | — | — | — |
| Interest Paid | 1,637,398 | 1,744,488 | 1,626,221 |
Get over a decade of historical key metrics data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| Fiscal Year | 2024 | 2023 | 2022 |
|---|---|---|---|
| Earnings Per Share | 0 | 0.07 | -0.05 |
| Price To Earnings Ratio | — | 4.6786 | -5.35 |
| Earnings Growth Rate | -100 | -240 | -350 |
| Price Earnings To Growth Ratio | — | -0.0195 | 0.0153 |
| Book Value Per Share | 0.0997 | 0.2712 | 0.084 |
| Price To Book Ratio | 3.4897 | 1.2077 | 3.1836 |
| Ebitda | 2,133,872 | 3,584,288 | 1,020,701 |
| Enterprise Value | 11,313,263.176 | 11,581,337.18 | 12,628,027.46 |
| Dividend Yield | — | — | — |
| Dividend Payout Ratio | — | — | — |
| Debt To Equity Ratio | 1.9752 | 2.3635 | 4.0023 |
| Capital Expenditures | 88,301 | -13,825 | 13,744 |
| Free Cash Flow | 808,664 | 1,582,376 | 15,840 |
| Return On Equity | -0.0014 | 0.6665 | -0.5658 |
| One Year Beta | 0.8236 | 0.7449 | 0.0348 |
| Three Year Beta | 0.3383 | 0.2149 | 0.3315 |
| Five Year Beta | 0.409 | 0.336 | 0.2602 |
Get over a decade of historical insider transactions data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| Insider Name | Relationship To Issuer | Transaction Date | Amount Of Securities | Acquired Or Disposed | Securities Owned Following Transaction |
|---|---|---|---|---|---|
| Herbst Marcel | Director | 2024-11-24 | 60,000 | D | 10,000 |
| Herbst Marcel | Director | 2024-08-24 | 50,000 | A | 330,000 |
| Coape-Arnold Douglas Harold | Director | 2024-08-24 | 50,000 | A | 570,000 |
| Herbst Marcel | Director | 2024-02-16 | 0 | D | 70,000 |
| Herbst Marcel | Director | 2022-09-09 | — | D | 280,000 |
Get over a decade of historical institutional holdings data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| Investor Name | Period Of Report | Market Value | Amount Of Securities | Price Per Security |
|---|---|---|---|---|
| WESTWOOD MANAGEMENT CORP /IL/ | 2023-06-30 | 14,000 | 60,000 | 0.2333 |
| WESTWOOD MANAGEMENT CORP /IL/ | 2023-03-31 | 18,000 | 60,000 | 0.3 |
| WESTWOOD MANAGEMENT CORP /IL/ | 2022-12-31 | 16,000 | 60,000 | 0.2667 |
| WESTWOOD MANAGEMENT CORP /IL/ | 2022-09-30 | 12,000 | 60,000 | 0.2 |
| WESTWOOD MANAGEMENT CORP /IL/ | 2022-06-30 | 12,000 | 60,000 | 0.2 |