CoreWeave, Inc. is an American artificial intelligence (AI) cloud-computing company based in Livingston, New Jersey. It specializes in providing cloud-based graphics processing unit (GPU) infrastructure to AI developers and enterprises, and also develops its own chip management software.
| Traded as | Nasdaq: CRWV |
|---|---|
| ISIN | US21873S1087 |
| CIK | 0001769628 |
| LEI | 984500511DP2B6186053 |
| EIN | 823060021 |
| Sector | Cloud computing |
|---|---|
| Industry | Services-Prepackaged Software |
| CEO | Michael Intrator |
| Employees | 2,189 |
| Fiscal Year End | 1231 |
| Address | 290 W. MT. PLEASANT AVENUE, SUITE 4100, LIVINGSTON, NJ, 07039 |
|---|---|
| Phone | (973) 270-9737 |
| Website | https://www.coreweave.com/ |
Get over a decade of historical stock quotes data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| trading_symbol | registrant_name | time | price | change | percentage_change |
|---|---|---|---|---|---|
| CRWV | CoreWeave, Inc. | 2026-04-02 18:59:54 | 82.01 | -0.23 | -0.28 |
Get over a decade of historical company information data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| trading_symbol | central_index_key | registrant_name | isin_number | lei_number | ein_number | exchange | sic_code | sic_description | fiscal_year_end | state_of_incorporation | address_street | address_city | address_state | address_zip_code | address_country | address_country_code | phone_number | mailing_address | business_address | former_name | industry | founding_date | chief_executive_officer | number_of_employees | website | market_cap | shares_issued | shares_outstanding | description | update_time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CRWV | 0001769628 | CoreWeave, Inc. | US21873S1087 | 984500511DP2B6186053 | 823060021 | Nasdaq | 7372 | Services-Prepackaged Software | 1231 | DE | 290 W. MT. PLEASANT AVENUE, SUITE 4100 | LIVINGSTON | NJ | 07039 | UNITED STATES | US | (973) 270-9737 | 290 W. MT. PLEASANT AVENUE, SUITE 4100, LIVINGSTON, NJ, 07039 | 290 W. MT. PLEASANT AVENUE, SUITE 4100, LIVINGSTON, NJ, 07039 | Atlantic Crypto Corp | Cloud computing | 2017-09-21 | Michael Intrator | 2,189 | https://www.coreweave.com/ | 39,600,000,000 | — | — | CoreWeave, Inc. is an American artificial intelligence (AI) cloud-computing company based in Livingston, New Jersey. It specializes in providing cloud-based graphics processing unit (GPU) infrastructure to AI developers and enterprises, and also develops its own chip management software. | 2026-04-02 15:26:32 |
Get over a decade of historical stock price data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
Get over a decade of historical stock price data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
Get over a decade of historical market cap data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| Fiscal Year | Market Cap | Change In Market Cap | Percentage Change In Market Cap | Shares Outstanding | Change In Shares Outstanding | Percentage Change In Shares Outstanding |
|---|---|---|---|---|---|---|
| 2025 | 39,600,000,000 | 39,600,000,000 | 100 | — | — | — |
Get over a decade of historical employee count data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| Fiscal Year | Employee Count |
|---|---|
| 2025 | 2,189 |
Get over a decade of historical income statement data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| Fiscal Year | 2025 |
|---|---|
| Revenue | 5,131,000,000 |
| Cost Of Revenue | 1,453,000,000 |
| Gross Profit | — |
| Research And Development Expenses | 352,000,000 |
| General And Administrative Expenses | 651,000,000 |
| Operating Expenses | 5,177,000,000 |
| Operating Income | -46,000,000 |
| Net Income | -1,167,000,000 |
| Earnings Per Share Basic | -2.75 |
| Earnings Per Share Diluted | -2.81 |
| Weighted Average Shares Outstanding Basic | 435,000,000 |
| Weighted Average Shares Outstanding Diluted | 436,000,000 |
Get over a decade of historical balance sheet statement data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| Fiscal Year | 2025 |
|---|---|
| Cash And Cash Equivalents | 3,127,000,000 |
| Marketable Securities Current | 34,000,000 |
| Accounts Receivable | 3,169,000,000 |
| Inventories | — |
| Non Trade Receivables | — |
| Other Assets Current | 140,000,000 |
| Total Assets Current | 7,488,000,000 |
| Marketable Securities Non Current | 0 |
| Property Plant And Equipment | 30,557,000,000 |
| Other Assets Non Current | 1,506,000,000 |
| Total Assets Non Current | 41,814,000,000 |
| Total Assets | 49,302,000,000 |
| Accounts Payable | 1,623,000,000 |
| Deferred Revenue | 1,709,000,000 |
| Short Term Debt | 6,708,000,000 |
| Other Liabilities Current | 162,000,000 |
| Total Liabilities Current | 16,440,000,000 |
| Long Term Debt | 21,373,000,000 |
| Other Liabilities Non Current | 286,000,000 |
| Total Liabilities Non Current | 29,527,000,000 |
| Total Liabilities | 45,967,000,000 |
| Common Stock | 0 |
| Retained Earnings | -2,643,000,000 |
| Accumulated Other Comprehensive Income | — |
| Total Shareholders Equity | 3,335,000,000 |
Get over a decade of historical cash flow statement data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| Fiscal Year | 2025 |
|---|---|
| Depreciation And Amortization | 2,454,000,000 |
| Share Based Compensation Expense | 630,000,000 |
| Other Non Cash Income Expense | 27,000,000 |
| Change In Accounts Receivable | 2,749,000,000 |
| Change In Inventories | — |
| Change In Non Trade Receivables | — |
| Change In Other Assets | — |
| Change In Accounts Payable | 253,000,000 |
| Change In Other Liabilities | 0 |
| Cash From Operating Activities | 3,058,000,000 |
| Purchases Of Marketable Securities | 47,000,000 |
| Sales Of Marketable Securities | 43,000,000 |
| Acquisition Of Property Plant And Equipment | 10,309,000,000 |
| Acquisition Of Business | 108,000,000 |
| Other Investing Activities | 14,000,000 |
| Cash From Investing Activities | -10,271,000,000 |
| Tax Withholding For Share Based Compensation | 144,000,000 |
| Payments Of Dividends | — |
| Issuance Of Common Stock | 0 |
| Repurchase Of Common Stock | — |
| Issuance Of Long Term Debt | 11,829,000,000 |
| Repayment Of Long Term Debt | 3,399,000,000 |
| Other Financing Activities | -120,000,000 |
| Cash From Financing Activities | 9,308,000,000 |
| Change In Cash | 2,095,000,000 |
| Cash At End Of Period | 3,127,000,000 |
| Income Taxes Paid | -1,000,000 |
| Interest Paid | 869,000,000 |
Get over a decade of historical insider transactions data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| Insider Name | Relationship To Issuer | Transaction Date | Amount Of Securities | Acquired Or Disposed | Securities Owned Following Transaction |
|---|---|---|---|---|---|
| Venturo Brian M | Director, Chief Strategy Officer | 2026-04-02 | 467,939 | A | 467,939 |
| Venturo Brian M | Director, Chief Strategy Officer | 2026-04-02 | 389,584 | D | 78,355 |
| Venturo Brian M | Director, Chief Strategy Officer | 2026-04-02 | 78,355 | D | 0 |
| Venturo Brian M | Director, Chief Strategy Officer | 2026-04-02 | 21,863 | A | 21,863 |
| Venturo Brian M | Director, Chief Strategy Officer | 2026-04-02 | 21,863 | D | 4,030,615 |
Get over a decade of historical house trading data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| Name Of Reporting Person | Report Date | State | Transaction Type | Transaction Date | Owner Type | Amount |
|---|---|---|---|---|---|---|
| Cleo Fields | 2025-12-17 | LA06 | Sale | 2025-12-11 | — | $15,001 - $50,000 |
| Cleo Fields | 2025-10-30 | LA06 | Purchase | 2025-10-10 | — | $1,001 - $15,000 |
| Cleo Fields | 2025-10-30 | LA06 | Purchase | 2025-10-09 | — | $1,001 - $15,000 |
| Valerie Hoyle | 2025-09-12 | OR04 | Purchase | 2025-06-06 | Spouse | $1,001 - $15,000 |
Get over a decade of historical institutional holdings data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| Investor Name | Period Of Report | Market Value | Amount Of Securities | Price Per Security |
|---|---|---|---|---|
| ADIRONDACK TRUST CO | 2026-03-31 | 3,950 | 51 | 77.451 |
| Coastline Trust Co | 2026-03-31 | 66,159 | 854 | 77.4696 |
| Investors Research Corp | 2026-03-31 | 14,332 | 185 | 77.4703 |
| Noble Wealth Management PBC | 2026-03-31 | 176,244 | 2,275 | 77.4699 |
| Aspect Partners, LLC | 2026-03-31 | 16,114 | 208 | 77.4712 |
Get over a decade of historical mutual fund holdings data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| Registrant Name | Period Of Report | Fund Name | Fund Symbol | Amount Of Units | Value In Usd | Percentage Value Compared To Assets |
|---|---|---|---|---|---|---|
| Direxion Shares ETF Trust | 2026-01-31 | Direxion Daily AI and Big Data Bull 2X ETF | AIBU | 11,006 | 1,025,649.14 | 3.3021 |
| Direxion Shares ETF Trust | 2026-01-31 | Direxion Daily Dow Jones Internet Bull 3X ETF | WEBL | 7,150 | 666,308.5 | 0.6566 |
| Pacer Funds Trust | 2026-01-31 | Pacer MSCI World Industry Advantage ETF | GLBL | 5 | 465.95 | 0.0459 |
| Pacer Funds Trust | 2026-01-31 | Pacer PE/VC ETF | PEVC | 8 | 745.52 | 0.0218 |
| AIM EQUITY FUNDS (INVESCO EQUITY FUNDS) | 2026-01-31 | Class R | SMMRX | 239,850 | 22,351,621.5 | 0.6377 |