EquipmentShare.com Inc is an American company specializing in construction equipment rental, sales, and technology services. It was founded in 2015 and is based in Columbia, Missouri. In 2026, there were 385 locations in 45 U.S. States. The company has seen rapid growth, with 95 locations opening in 2025.
| Traded as | Nasdaq: EQPT |
|---|---|
| ISIN | US29445S1006 |
| CIK | 0001693736 |
| LEI | 254900PWJK48CGPKPI80 |
| EIN | 472405753 |
| Sector | — |
|---|---|
| Industry | Services-Equipment Rental & Leasing, NEC |
| CEO | — |
| Employees | 8,200 |
| Fiscal Year End | 1231 |
| Address | 5710 BULL RUN DRIVE, COLUMBIA, MO, 65201 |
|---|---|
| Phone | 573-826-9100 |
| Website | https://www.equipmentshare.com |
Get over a decade of historical stock quotes data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| trading_symbol | registrant_name | time | price | change | percentage_change |
|---|---|---|---|---|---|
| EQPT | EquipmentShare.com Inc | 2026-05-08 09:54:47 | 21.37 | 0.77 | 3.74 |
Get over a decade of historical company information data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| trading_symbol | central_index_key | registrant_name | isin_number | lei_number | ein_number | exchange | sic_code | sic_description | fiscal_year_end | state_of_incorporation | address_street | address_city | address_state | address_zip_code | address_country | address_country_code | phone_number | mailing_address | business_address | former_name | industry | founding_date | chief_executive_officer | number_of_employees | website | market_cap | shares_issued | shares_outstanding | description | update_time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EQPT | 0001693736 | EquipmentShare.com Inc | US29445S1006 | 254900PWJK48CGPKPI80 | 472405753 | Nasdaq | 7359 | Services-Equipment Rental & Leasing, NEC | 1231 | TX | 5710 BULL RUN DRIVE | COLUMBIA | MO | 65201 | UNITED STATES | US | 573-826-9100 | 5710 BULL RUN DRIVE, COLUMBIA, MO, 65201 | 5710 BULL RUN DRIVE, COLUMBIA, MO, 65201 | EquipmentShare.com Inc. | — | 2015 | — | 8,200 | https://www.equipmentshare.com | 0 | 79,000,000 | — | EquipmentShare.com Inc is an American company specializing in construction equipment rental, sales, and technology services. It was founded in 2015 and is based in Columbia, Missouri. In 2026, there were 385 locations in 45 U.S. States. The company has seen rapid growth, with 95 locations opening in 2025. | 2026-05-07 16:24:20 |
Get over a decade of historical stock price data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
Get over a decade of historical stock price data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
Get over a decade of historical market cap data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| Fiscal Year | Market Cap | Change In Market Cap | Percentage Change In Market Cap | Shares Outstanding | Change In Shares Outstanding | Percentage Change In Shares Outstanding |
|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 100 | — | — | — |
Get over a decade of historical executive compensation data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| Executive Name | Executive Position | Fiscal Year | Salary | Bonus | Stock Awards | Incentive Plan Compensation | Other Compensation | Total Compensation |
|---|---|---|---|---|---|---|---|---|
| Jabbok Schlacks | Founder, Chief Executive Officer | 2025 | 135,000 | 0 | — | — | 0 | 135,000 |
| William J. Schlacks | Founder, President | 2025 | 135,000 | 0 | — | — | 0 | 135,000 |
| David Marquardt | Chief Financial Officer, Chief Accounting Officer | 2025 | 300,000 | 0 | — | — | 3,000 | 303,000 |
| Mark Wopata | Executive Vice President | 2025 | 350,000 | 0 | — | — | 29,005 | 1,303,005 |
| Mark Wopata | Executive Vice President | 2024 | 290,769 | 126,899 | — | — | 3,000 | 420,668 |
Get over a decade of historical employee count data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| Fiscal Year | Employee Count |
|---|---|
| 2025 | 8,206 |
Get over a decade of historical income statement data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| Fiscal Year | 2025 |
|---|---|
| Revenue | 4,379,000,000 |
| Cost Of Revenue | 3,140,000,000 |
| Gross Profit | 1,239,000,000 |
| Research And Development Expenses | — |
| General And Administrative Expenses | 942,000,000 |
| Operating Expenses | 799,000,000 |
| Operating Income | 297,000,000 |
| Net Income | 40,000,000 |
| Earnings Per Share Basic | 0.01 |
| Earnings Per Share Diluted | 0.01 |
| Weighted Average Shares Outstanding Basic | 78,000,000 |
| Weighted Average Shares Outstanding Diluted | 226,000,000 |
Get over a decade of historical balance sheet statement data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| Fiscal Year | 2025 |
|---|---|
| Cash And Cash Equivalents | 306,000,000 |
| Marketable Securities Current | — |
| Accounts Receivable | 748,000,000 |
| Inventories | 401,000,000 |
| Non Trade Receivables | — |
| Other Assets Current | 106,000,000 |
| Total Assets Current | 1,730,000,000 |
| Marketable Securities Non Current | — |
| Property Plant And Equipment | 504,000,000 |
| Other Assets Non Current | — |
| Total Assets Non Current | 4,257,000,000 |
| Total Assets | 5,987,000,000 |
| Accounts Payable | 95,000,000 |
| Deferred Revenue | 30,000,000 |
| Short Term Debt | 4,000,000 |
| Other Liabilities Current | 609,000,000 |
| Total Liabilities Current | 880,000,000 |
| Long Term Debt | 3,272,000,000 |
| Other Liabilities Non Current | 1,000,000 |
| Total Liabilities Non Current | 4,219,000,000 |
| Total Liabilities | 5,099,000,000 |
| Common Stock | 0 |
| Retained Earnings | 0 |
| Accumulated Other Comprehensive Income | 0 |
| Total Shareholders Equity | 528,000,000 |
Get over a decade of historical cash flow statement data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| Fiscal Year | 2025 |
|---|---|
| Depreciation And Amortization | 365,000,000 |
| Share Based Compensation Expense | 4,000,000 |
| Other Non Cash Income Expense | 18,000,000 |
| Change In Accounts Receivable | 206,000,000 |
| Change In Inventories | 50,000,000 |
| Change In Non Trade Receivables | — |
| Change In Other Assets | — |
| Change In Accounts Payable | — |
| Change In Other Liabilities | 0 |
| Cash From Operating Activities | 264,000,000 |
| Purchases Of Marketable Securities | — |
| Sales Of Marketable Securities | — |
| Acquisition Of Property Plant And Equipment | — |
| Acquisition Of Business | 48,000,000 |
| Other Investing Activities | — |
| Cash From Investing Activities | -980,000,000 |
| Tax Withholding For Share Based Compensation | — |
| Payments Of Dividends | 37,000,000 |
| Issuance Of Common Stock | 0 |
| Repurchase Of Common Stock | — |
| Issuance Of Long Term Debt | 2,357,000,000 |
| Repayment Of Long Term Debt | — |
| Other Financing Activities | -7,000,000 |
| Cash From Financing Activities | 615,000,000 |
| Change In Cash | -101,000,000 |
| Cash At End Of Period | 306,000,000 |
| Income Taxes Paid | 6,000,000 |
| Interest Paid | 272,000,000 |
Get over a decade of historical insider transactions data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| Insider Name | Relationship To Issuer | Transaction Date | Amount Of Securities | Acquired Or Disposed | Securities Owned Following Transaction |
|---|---|---|---|---|---|
| Marquardt David | CFO & Chief Accounting Officer | 2026-04-01 | 50,000 | A | 114,285 |
| Marquardt David | CFO & Chief Accounting Officer | 2026-04-01 | 15,000 | A | 129,285 |
| Wopata Mark | EVP, Fin. & Chief Data Officer | 2026-04-01 | 50,000 | A | 65,100 |
| Wopata Mark | EVP, Fin. & Chief Data Officer | 2026-04-01 | 15,000 | A | 80,100 |
| Schlacks William J. | Director, Co-Founder & President, Member of 10% owner group | 2026-01-26 | 2,807,882 | D | 0 |
Get over a decade of historical institutional holdings data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| Investor Name | Period Of Report | Market Value | Amount Of Securities | Price Per Security |
|---|---|---|---|---|
| PNC Financial Services Group, Inc. | 2026-03-31 | 16,765 | 823 | 20.3706 |
| Russell Investments Group, Ltd. | 2026-03-31 | 214,842 | 10,547 | 20.37 |
| Asset Management One Co., Ltd. | 2026-03-31 | 1,637,279 | 80,377 | 20.37 |
| Legal & General Group Plc | 2026-03-31 | 33,381 | 1,651 | 20.2187 |
| NORTHWESTERN MUTUAL WEALTH MANAGEMENT CO | 2026-03-31 | 183 | 9 | 20.3333 |
Get over a decade of historical mutual fund holdings data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| Registrant Name | Period Of Report | Fund Name | Fund Symbol | Amount Of Units | Value In Usd | Percentage Value Compared To Assets |
|---|---|---|---|---|---|---|
| VALIC Co I | 2026-02-28 | Mid Cap Value Fund | VVMCX | 43,078 | 1,250,123.56 | 0.1949 |
| Brinker Capital Destinations Trust | 2026-02-28 | Class Z | DSMZX | 27,558 | 799,733.16 | 0.107 |
| Brinker Capital Destinations Trust | 2026-02-28 | Class I | DSMFX | 27,558 | 799,733.16 | 0.107 |
| VANGUARD SCOTTSDALE FUNDS | 2026-02-28 | ETF Shares | VTHR | 152 | 4,411.04 | 0.0001 |
| VANGUARD SCOTTSDALE FUNDS | 2026-02-28 | Institutional Shares | VRTTX | 152 | 4,411.04 | 0.0001 |