Sunbelt Rentals Holdings, Inc. is an American-British industrial equipment rental company based in London, England and South Carolina, United States. Domiciled in Delaware, it was listed on the London Stock Exchange and was a constituent of the FTSE 100 Index until it transferred its listing to the US in February 2026.
| Traded as | NYSE: SUNB |
|---|---|
| ISIN | GB0000536739 |
| CIK | 0002083785 |
| LEI | 529900W4BQDNMAOSRA49 |
| EIN | 333657151 |
| Sector | — |
|---|---|
| Industry | Services-Equipment Rental & Leasing, NEC |
| CEO | Brendan Horgan |
| Employees | 25,344 |
| Fiscal Year End | 0430 |
| Address | 1799 INNOVATION POINT, FORT MILL, SC, 29715 |
|---|---|
| Phone | 800-667-9328 |
| Website | https://ir.sunbeltrentals.com/ |
Get over a decade of historical stock quotes data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| trading_symbol | registrant_name | time | price | change | percentage_change |
|---|---|---|---|---|---|
| SUNB | Sunbelt Rentals Holdings, Inc. | 2026-07-02 14:59:53 | 72.31 | -0.68 | -0.93 |
Get over a decade of historical company information data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| trading_symbol | central_index_key | registrant_name | isin_number | lei_number | ein_number | exchange | sic_code | sic_description | fiscal_year_end | state_of_incorporation | address_street | address_city | address_state | address_zip_code | address_country | address_country_code | phone_number | mailing_address | business_address | former_name | industry | founding_date | chief_executive_officer | number_of_employees | website | market_cap | shares_issued | shares_outstanding | description | update_time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUNB | 0002083785 | Sunbelt Rentals Holdings, Inc. | GB0000536739 | 529900W4BQDNMAOSRA49 | 333657151 | NYSE | 7359 | Services-Equipment Rental & Leasing, NEC | 0430 | DE | 1799 INNOVATION POINT | FORT MILL | SC | 29715 | UNITED STATES | US | 800-667-9328 | 1799 INNOVATION POINT, FORT MILL, SC, 29715 | 1799 INNOVATION POINT, FORT MILL, SC, 29715 | — | — | 1947 | Brendan Horgan | 25,344 | https://ir.sunbeltrentals.com/ | 0 | 413,965,587 | 409,760,584 | Sunbelt Rentals Holdings, Inc. is an American-British industrial equipment rental company based in London, England and South Carolina, United States. Domiciled in Delaware, it was listed on the London Stock Exchange and was a constituent of the FTSE 100 Index until it transferred its listing to the US in February 2026. | 2026-07-02 15:33:24 |
Get over a decade of historical stock price data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
Get over a decade of historical stock price data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
Get over a decade of historical market cap data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| Fiscal Year | Market Cap | Change In Market Cap | Percentage Change In Market Cap | Shares Outstanding | Change In Shares Outstanding | Percentage Change In Shares Outstanding |
|---|---|---|---|---|---|---|
| 2026 | 0 | 0 | 100 | 409,760,584 | 409,760,584 | 100 |
Get over a decade of historical income statement data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| Fiscal Year | 2026 |
|---|---|
| Revenue | 11,154,000,000 |
| Cost Of Revenue | 6,864,000,000 |
| Gross Profit | 4,290,000,000 |
| Research And Development Expenses | — |
| General And Administrative Expenses | 1,651,000,000 |
| Operating Expenses | 2,109,000,000 |
| Operating Income | 2,181,000,000 |
| Net Income | 1,325,000,000 |
| Earnings Per Share Basic | 3.15 |
| Earnings Per Share Diluted | 3.15 |
| Weighted Average Shares Outstanding Basic | 420,382,197 |
| Weighted Average Shares Outstanding Diluted | 421,007,068 |
Get over a decade of historical balance sheet statement data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| Fiscal Year | 2026 |
|---|---|
| Cash And Cash Equivalents | 29,000,000 |
| Marketable Securities Current | — |
| Accounts Receivable | 1,669,000,000 |
| Inventories | 180,000,000 |
| Non Trade Receivables | — |
| Other Assets Current | 122,000,000 |
| Total Assets Current | 2,232,000,000 |
| Marketable Securities Non Current | — |
| Property Plant And Equipment | 11,224,000,000 |
| Other Assets Non Current | 271,000,000 |
| Total Assets Non Current | 20,036,000,000 |
| Total Assets | 22,268,000,000 |
| Accounts Payable | 472,000,000 |
| Deferred Revenue | 99,000,000 |
| Short Term Debt | 550,000,000 |
| Other Liabilities Current | 1,167,000,000 |
| Total Liabilities Current | 2,476,000,000 |
| Long Term Debt | 7,583,000,000 |
| Other Liabilities Non Current | 379,000,000 |
| Total Liabilities Non Current | 12,383,000,000 |
| Total Liabilities | 14,859,000,000 |
| Common Stock | 4,000,000 |
| Retained Earnings | 7,646,000,000 |
| Accumulated Other Comprehensive Income | -186,000,000 |
| Total Shareholders Equity | 7,409,000,000 |
Get over a decade of historical cash flow statement data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| Fiscal Year | 2026 |
|---|---|
| Depreciation And Amortization | 113,000,000 |
| Share Based Compensation Expense | 80,000,000 |
| Other Non Cash Income Expense | -14,000,000 |
| Change In Accounts Receivable | 206,000,000 |
| Change In Inventories | 30,000,000 |
| Change In Non Trade Receivables | — |
| Change In Other Assets | -15,000,000 |
| Change In Accounts Payable | 57,000,000 |
| Change In Other Liabilities | 111,000,000 |
| Cash From Operating Activities | 3,784,000,000 |
| Purchases Of Marketable Securities | — |
| Sales Of Marketable Securities | — |
| Acquisition Of Property Plant And Equipment | 1,842,000,000 |
| Acquisition Of Business | 206,000,000 |
| Other Investing Activities | — |
| Cash From Investing Activities | -1,925,000,000 |
| Tax Withholding For Share Based Compensation | — |
| Payments Of Dividends | 461,000,000 |
| Issuance Of Common Stock | 75,000,000 |
| Repurchase Of Common Stock | 1,413,000,000 |
| Issuance Of Long Term Debt | 1,496,000,000 |
| Repayment Of Long Term Debt | 1,457,000,000 |
| Other Financing Activities | — |
| Cash From Financing Activities | -1,851,000,000 |
| Change In Cash | 8,000,000 |
| Cash At End Of Period | 29,000,000 |
| Income Taxes Paid | 332,000,000 |
| Interest Paid | 368,000,000 |
Get over a decade of historical insider transactions data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| Insider Name | Relationship To Issuer | Transaction Date | Amount Of Securities | Acquired Or Disposed | Securities Owned Following Transaction |
|---|---|---|---|---|---|
| Clark Barbara | SVP & Chief Accounting Officer | 2026-06-25 | 4,742 | A | 38,721 |
| Washburn John | Chief Operating Officer | 2026-06-25 | 7,615 | A | 76,657 |
| Lull Brad | EVP, Strategy & Business Dev | 2026-06-25 | 7,615 | A | 89,655 |
| Pease Alexander W | Chief Financial Officer | 2026-06-25 | 14,467 | A | 81,785 |
| Fuller-Andrews Lynne | EVP & General Counsel | 2026-06-25 | 6,783 | A | 39,827 |
Get over a decade of historical institutional holdings data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| Investor Name | Period Of Report | Market Value | Amount Of Securities | Price Per Security |
|---|---|---|---|---|
| Versant Capital Management, Inc | 2026-06-30 | 35,984 | 481 | 74.8108 |
| MassMutual Private Wealth & Trust, FSB | 2026-06-30 | 37,405 | 500 | 74.81 |
| Empowered Funds, LLC | 2026-03-31 | 881,709 | 13,546 | 65.09 |
| Carmignac Gestion | 2026-03-31 | 740,573 | 15,591 | 47.5 |
| Rathbones Group PLC | 2026-03-31 | 146,291,276 | 2,292,966 | 63.8 |
Get over a decade of historical mutual fund holdings data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| Registrant Name | Period Of Report | Fund Name | Fund Symbol | Amount Of Units | Value In Usd | Percentage Value Compared To Assets |
|---|---|---|---|---|---|---|
| Pacer Funds Trust | 2026-04-30 | Pacer International Export Leaders ETF | PIEL | 68 | 5,104.25 | 0.4914 |
| AMERICAN PENSION INVESTORS TRUST | 2026-04-30 | Institutional Class | APGRX | 8,200 | 627,546 | 0.5175 |
| AMERICAN PENSION INVESTORS TRUST | 2026-04-30 | Class A Shares | AFGGX | 8,200 | 627,546 | 0.5175 |
| AMERICAN PENSION INVESTORS TRUST | 2026-04-30 | Class L Shares | APITX | 8,200 | 627,546 | 0.5175 |
| Advisors' Inner Circle Fund III | 2026-04-30 | Institutional Shares | PDAIX | 261 | 19,617.78 | 0.0149 |