Definium Therapeutics, Inc., formerly known as MindMed, is a New York-based biotechnology company that is currently developing clinical and therapeutic applications for psychedelic and, more broadly, psychoplastogenic drugs.
| Traded as | Nasdaq: DFTX |
|---|---|
| ISIN | CA60255C8850 |
| CIK | 0001813814 |
| LEI | 549300QY8KN1O6RPFJ13 |
| EIN | — |
| Sector | Biotechnology |
|---|---|
| Industry | Medicinal Chemicals & Botanical Products |
| CEO | Robert Barrow |
| Employees | 57 |
| Fiscal Year End | 1231 |
| Address | ONE WORLD TRADE CENTER, NEW YORK, NY, 10007 |
|---|---|
| Phone | 212-220-6633 |
| Website | https://definiumtx.com/ |
Get over a decade of historical stock quotes data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| trading_symbol | registrant_name | time | price | change | percentage_change |
|---|---|---|---|---|---|
| DFTX | Definium Therapeutics, Inc. | 2026-04-02 18:48:26 | 20.78 | 0.1 | 0.48 |
Get over a decade of historical company information data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| trading_symbol | central_index_key | registrant_name | isin_number | lei_number | ein_number | exchange | sic_code | sic_description | fiscal_year_end | state_of_incorporation | address_street | address_city | address_state | address_zip_code | address_country | address_country_code | phone_number | mailing_address | business_address | former_name | industry | founding_date | chief_executive_officer | number_of_employees | website | market_cap | shares_issued | shares_outstanding | description | update_time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DFTX | 0001813814 | Definium Therapeutics, Inc. | CA60255C8850 | 549300QY8KN1O6RPFJ13 | — | Nasdaq | 2833 | Medicinal Chemicals & Botanical Products | 1231 | A1 | ONE WORLD TRADE CENTER | NEW YORK | NY | 10007 | UNITED STATES | US | 212-220-6633 | ONE WORLD TRADE CENTER, NEW YORK, NY, 10007 | ONE WORLD TRADE CENTER, NEW YORK, NY, 10007 | Mind Medicine (MindMed) Inc. | Biotechnology | 2019 | Robert Barrow | 57 | https://definiumtx.com/ | 487,700,000 | 98,776,265 | 99,698,129 | Definium Therapeutics, Inc., formerly known as MindMed, is a New York-based biotechnology company that is currently developing clinical and therapeutic applications for psychedelic and, more broadly, psychoplastogenic drugs. | 2026-04-02 17:00:02 |
Get over a decade of historical stock price data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
Get over a decade of historical stock price data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
Get over a decade of historical market cap data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| Fiscal Year | Market Cap | Change In Market Cap | Percentage Change In Market Cap | Shares Outstanding | Change In Shares Outstanding | Percentage Change In Shares Outstanding |
|---|---|---|---|---|---|---|
| 2025 | 487,700,000 | -27,700,000 | -5.3745 | 99,698,129 | 24,329,770 | 32.2811 |
| 2024 | 515,400,000 | 375,400,000 | 268.1429 | 75,368,359 | 34,034,052 | 82.3385 |
| 2023 | 140,000,000 | -132,000,000 | -48.5294 | 41,334,307 | 3,270,922 | 8.5934 |
Get over a decade of historical employee count data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| Fiscal Year | Employee Count |
|---|---|
| 2025 | 105 |
Get over a decade of historical income statement data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| Fiscal Year | 2025 |
|---|---|
| Revenue | — |
| Cost Of Revenue | — |
| Gross Profit | — |
| Research And Development Expenses | 117,665,000 |
| General And Administrative Expenses | 48,644,000 |
| Operating Expenses | 166,309,000 |
| Operating Income | -166,309,000 |
| Net Income | -183,793,000 |
| Earnings Per Share Basic | -2.06 |
| Earnings Per Share Diluted | -2.06 |
| Weighted Average Shares Outstanding Basic | 89,327,608 |
| Weighted Average Shares Outstanding Diluted | 89,327,608 |
Get over a decade of historical balance sheet statement data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| Fiscal Year | 2025 |
|---|---|
| Cash And Cash Equivalents | 257,837,000 |
| Marketable Securities Current | 153,756,000 |
| Accounts Receivable | — |
| Inventories | — |
| Non Trade Receivables | — |
| Other Assets Current | — |
| Total Assets Current | 419,320,000 |
| Marketable Securities Non Current | 17,866,000 |
| Property Plant And Equipment | — |
| Other Assets Non Current | 862,000 |
| Total Assets Non Current | 20,780,000 |
| Total Assets | 440,100,000 |
| Accounts Payable | 5,347,000 |
| Deferred Revenue | — |
| Short Term Debt | — |
| Other Liabilities Current | 20,446,000 |
| Total Liabilities Current | 66,698,000 |
| Long Term Debt | 40,579,000 |
| Other Liabilities Non Current | 496,000 |
| Total Liabilities Non Current | 41,075,000 |
| Total Liabilities | 107,773,000 |
| Common Stock | — |
| Retained Earnings | -582,672,000 |
| Accumulated Other Comprehensive Income | 1,085,000 |
| Total Shareholders Equity | 332,327,000 |
Get over a decade of historical cash flow statement data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| Fiscal Year | 2025 |
|---|---|
| Depreciation And Amortization | — |
| Share Based Compensation Expense | — |
| Other Non Cash Income Expense | — |
| Change In Accounts Receivable | — |
| Change In Inventories | — |
| Change In Non Trade Receivables | — |
| Change In Other Assets | — |
| Change In Accounts Payable | 3,337,000 |
| Change In Other Liabilities | 5,958,000 |
| Cash From Operating Activities | -131,560,000 |
| Purchases Of Marketable Securities | 268,356,000 |
| Sales Of Marketable Securities | 116,750,000 |
| Acquisition Of Property Plant And Equipment | — |
| Acquisition Of Business | — |
| Other Investing Activities | — |
| Cash From Investing Activities | -151,606,000 |
| Tax Withholding For Share Based Compensation | 0 |
| Payments Of Dividends | — |
| Issuance Of Common Stock | 0 |
| Repurchase Of Common Stock | — |
| Issuance Of Long Term Debt | 42,000,000 |
| Repayment Of Long Term Debt | 22,000,000 |
| Other Financing Activities | — |
| Cash From Financing Activities | 267,269,000 |
| Change In Cash | -15,904,000 |
| Cash At End Of Period | 257,837,000 |
| Income Taxes Paid | 0 |
| Interest Paid | 5,338,000 |
Get over a decade of historical key metrics data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| Fiscal Year | 2025 |
|---|---|
| Earnings Per Share | -2.06 |
| Price To Earnings Ratio | -6.5 |
| Earnings Growth Rate | 33.7662 |
| Price Earnings To Growth Ratio | -0.1925 |
| Book Value Per Share | 3.7203 |
| Price To Book Ratio | 3.5992 |
| Ebitda | — |
| Enterprise Value | 978,838,671.12 |
| Dividend Yield | — |
| Dividend Payout Ratio | — |
| Debt To Equity Ratio | 0.1221 |
| Capital Expenditures | — |
| Free Cash Flow | — |
| Return On Equity | -0.553 |
| One Year Beta | 1.6613 |
| Three Year Beta | 1.8132 |
| Five Year Beta | 1.7336 |
Get over a decade of historical insider transactions data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| Insider Name | Relationship To Issuer | Transaction Date | Amount Of Securities | Acquired Or Disposed | Securities Owned Following Transaction |
|---|---|---|---|---|---|
| Barrow Robert | Director, Chief Executive Officer | 2026-03-25 | 24,431 | D | 752,454 |
| Sullivan Mark | Chief Legal Officer | 2026-03-25 | 10,702 | D | 271,079 |
| Karlin Daniel | Chief Medical Officer | 2026-03-25 | 8,018 | D | 413,317 |
| Barrow Robert | Director, Chief Executive Officer | 2026-02-03 | 320,000 | A | 1,098,477 |
| Karlin Daniel | Chief Medical Officer | 2026-02-03 | 150,000 | A | 575,025 |
Get over a decade of historical institutional holdings data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| Investor Name | Period Of Report | Market Value | Amount Of Securities | Price Per Security |
|---|---|---|---|---|
| DARK FOREST CAPITAL MANAGEMENT LP | 2025-12-31 | 410,551 | 30,661 | 13.39 |
| PRICE T ROWE ASSOCIATES INC /MD/ | 2025-12-31 | 700,000 | 52,230 | 13.4023 |
| Driehaus Capital Management LLC | 2025-12-31 | 87,533,135 | 6,537,202 | 13.39 |
| MARSHALL WACE, LLP | 2025-12-31 | 39,844,652 | 2,975,702 | 13.39 |
| AWM Investment Company, Inc. | 2025-12-31 | 18,620,964 | 1,390,662 | 13.39 |
Get over a decade of historical mutual fund holdings data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| Registrant Name | Period Of Report | Fund Name | Fund Symbol | Amount Of Units | Value In Usd | Percentage Value Compared To Assets |
|---|---|---|---|---|---|---|
| Direxion Shares ETF Trust | 2026-01-31 | Direxion Daily Pharmaceutical & Medical Bull 3X ETF | PILL | 20,697 | 349,365.36 | 1.9481 |
| Global X Funds | 2026-01-31 | Global X Russell 2000 ETF | RSSL | 42,589 | 718,902.32 | 0.0519 |
| VANGUARD EXPLORER FUND | 2026-01-31 | Admiral Shares | VEXRX | 506,356 | 8,547,289.28 | 0.0411 |
| VANGUARD EXPLORER FUND | 2026-01-31 | Investor Shares | VEXPX | 506,356 | 8,547,289.28 | 0.0411 |
| ProFunds | 2026-01-31 | SMALL-CAP PROFUND SERVICE CLASS | SLPSX | 99 | 1,671.12 | 0.0223 |