Figure Technology Solutions, Inc. is a financial technology company in Reno, Nevada, United States. Established in 2018, it develops and operates blockchain-based platforms used in lending, capital markets, and asset management.
| Traded as | Nasdaq: FIGR |
|---|---|
| ISIN | US3493811034 |
| CIK | 0002064124 |
| LEI | — |
| EIN | — |
| Sector | Financial technology |
|---|---|
| Industry | Loan Brokers |
| CEO | Michael Tannenbaum |
| Employees | — |
| Fiscal Year End | 1231 |
| Address | 100 WEST LIBERTY ST., RENO, NV, 10018 |
|---|---|
| Phone | (917) 789-8049 |
| Website | https://figure.com |
Get over a decade of historical stock quotes data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| trading_symbol | registrant_name | time | price | change | percentage_change |
|---|---|---|---|---|---|
| FIGR | Figure Technology Solutions, Inc. | 2026-07-02 14:59:55 | 33.96 | 1.29 | 3.95 |
Get over a decade of historical company information data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| trading_symbol | central_index_key | registrant_name | isin_number | lei_number | ein_number | exchange | sic_code | sic_description | fiscal_year_end | state_of_incorporation | address_street | address_city | address_state | address_zip_code | address_country | address_country_code | phone_number | mailing_address | business_address | former_name | industry | founding_date | chief_executive_officer | number_of_employees | website | market_cap | shares_issued | shares_outstanding | description | update_time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIGR | 0002064124 | Figure Technology Solutions, Inc. | US3493811034 | — | — | Nasdaq | 6163 | Loan Brokers | 1231 | DE | 100 WEST LIBERTY ST. | RENO | NV | 10018 | UNITED STATES | US | (917) 789-8049 | 100 WEST LIBERTY ST., RENO, NV, 10018 | 100 WEST LIBERTY ST., RENO, NV, 10018 | Figure Technology Solutions, Inc. | Financial technology | 2018 | Michael Tannenbaum | — | https://figure.com | — | — | — | Figure Technology Solutions, Inc. is a financial technology company in Reno, Nevada, United States. Established in 2018, it develops and operates blockchain-based platforms used in lending, capital markets, and asset management. | 2026-07-02 16:22:38 |
Get over a decade of historical stock price data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
Get over a decade of historical stock price data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
Get over a decade of historical market cap data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| Fiscal Year | Market Cap | Change In Market Cap | Percentage Change In Market Cap | Shares Outstanding | Change In Shares Outstanding | Percentage Change In Shares Outstanding |
|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 100 | — | — | — |
Get over a decade of historical executive compensation data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| Executive Name | Executive Position | Fiscal Year | Salary | Bonus | Stock Awards | Incentive Plan Compensation | Other Compensation | Total Compensation |
|---|---|---|---|---|---|---|---|---|
| Michael Tannenbaum | Director, Chief Executive Officer | 2025 | 424,715 | 715,385 | 5,571,719 | 291,552 | — | 9,860,957 |
| Macrina Kgil | Chief Financial Officer | 2025 | 450,000 | 300,000 | 442,986 | 236,375 | — | 1,661,868 |
| Michael Tannenbaum | Director, Chief Executive Officer | 2024 | 252,084 | 259,615 | 22,111,027 | 0 | — | 35,496,329 |
| Macrina Kgil | Chief Financial Officer | 2024 | 27,501 | 0 | 3,253,500 | 0 | — | 5,186,067 |
Get over a decade of historical income statement data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| Fiscal Year | 2025 |
|---|---|
| Revenue | 506,865,000 |
| Cost Of Revenue | — |
| Gross Profit | 506,865,000 |
| Research And Development Expenses | 64,922,000 |
| General And Administrative Expenses | 131,971,000 |
| Operating Expenses | 389,338,000 |
| Operating Income | 117,527,000 |
| Net Income | 133,858,000 |
| Earnings Per Share Basic | 0.54 |
| Earnings Per Share Diluted | 0.44 |
| Weighted Average Shares Outstanding Basic | 114,435,259 |
| Weighted Average Shares Outstanding Diluted | 141,802,002 |
Get over a decade of historical balance sheet statement data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| Fiscal Year | 2025 |
|---|---|
| Cash And Cash Equivalents | 1,198,141,000 |
| Marketable Securities Current | — |
| Accounts Receivable | 52,016,000 |
| Inventories | — |
| Non Trade Receivables | — |
| Other Assets Current | 41,518,000 |
| Total Assets Current | 1,861,207,000 |
| Marketable Securities Non Current | — |
| Property Plant And Equipment | — |
| Other Assets Non Current | 40,420,000 |
| Total Assets Non Current | 456,316,000 |
| Total Assets | 2,317,523,000 |
| Accounts Payable | 29,501,000 |
| Deferred Revenue | — |
| Short Term Debt | 55,490,000 |
| Other Liabilities Current | 105,642,000 |
| Total Liabilities Current | 846,009,000 |
| Long Term Debt | 557,237,000 |
| Other Liabilities Non Current | — |
| Total Liabilities Non Current | 234,316,000 |
| Total Liabilities | 1,080,325,000 |
| Common Stock | 0 |
| Retained Earnings | -186,993,000 |
| Accumulated Other Comprehensive Income | — |
| Total Shareholders Equity | 1,228,834,000 |
Get over a decade of historical cash flow statement data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| Fiscal Year | 2025 |
|---|---|
| Depreciation And Amortization | — |
| Share Based Compensation Expense | 62,364,000 |
| Other Non Cash Income Expense | — |
| Change In Accounts Receivable | 33,042,000 |
| Change In Inventories | — |
| Change In Non Trade Receivables | — |
| Change In Other Assets | 28,097,000 |
| Change In Accounts Payable | -38,930,000 |
| Change In Other Liabilities | — |
| Cash From Operating Activities | 62,568,000 |
| Purchases Of Marketable Securities | 102,174,000 |
| Sales Of Marketable Securities | 0 |
| Acquisition Of Property Plant And Equipment | — |
| Acquisition Of Business | — |
| Other Investing Activities | -797,000 |
| Cash From Investing Activities | -61,275,000 |
| Tax Withholding For Share Based Compensation | — |
| Payments Of Dividends | — |
| Issuance Of Common Stock | — |
| Repurchase Of Common Stock | 0 |
| Issuance Of Long Term Debt | 5,886,495,000 |
| Repayment Of Long Term Debt | 5,953,760,000 |
| Other Financing Activities | -160,000 |
| Cash From Financing Activities | 918,038,000 |
| Change In Cash | 919,331,000 |
| Cash At End Of Period | 1,198,141,000 |
| Income Taxes Paid | 10,403,000 |
| Interest Paid | 49,892,000 |
Get over a decade of historical insider transactions data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| Insider Name | Relationship To Issuer | Transaction Date | Amount Of Securities | Acquired Or Disposed | Securities Owned Following Transaction |
|---|---|---|---|---|---|
| Kgil Minchung | Chief Financial Officer | 2026-06-30 | 4,000 | D | 499,651 |
| Kgil Minchung | Chief Financial Officer | 2026-06-24 | 3,232 | D | 504,419 |
| Kgil Minchung | Chief Financial Officer | 2026-06-24 | 704 | D | 503,715 |
| Kgil Minchung | Chief Financial Officer | 2026-06-24 | 64 | D | 503,651 |
| Kgil Minchung | Chief Financial Officer | 2026-06-15 | 9,117 | D | 507,651 |
Get over a decade of historical institutional holdings data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| Investor Name | Period Of Report | Market Value | Amount Of Securities | Price Per Security |
|---|---|---|---|---|
| Cedar Mountain Advisors, LLC | 2026-06-30 | 1,536 | 50 | 30.72 |
| CX Institutional | 2026-06-30 | 28,000 | 927 | 30.205 |
| Militia Capital Management LLC | 2026-03-31 | 4,413,500 | 130,000 | 33.95 |
| Parallel Advisors, LLC | 2026-03-31 | 27,941 | 823 | 33.9502 |
| NWI MANAGEMENT LP | 2026-03-31 | 13,240,000 | 390,000 | 33.9487 |
Get over a decade of historical mutual fund holdings data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| Registrant Name | Period Of Report | Fund Name | Fund Symbol | Amount Of Units | Value In Usd | Percentage Value Compared To Assets |
|---|---|---|---|---|---|---|
| Adviser Managed Trust | 2026-04-30 | Diversified Equity Fund | DAACX | 204 | 7,160.4 | 0.0018 |
| VANGUARD INTERNATIONAL EQUITY INDEX FUNDS | 2026-04-30 | Admiral Shares | VTWAX | 26,659 | 935,730.9 | 0.001 |
| VANGUARD INTERNATIONAL EQUITY INDEX FUNDS | 2026-04-30 | Institutional Shares | VTWIX | 26,659 | 935,730.9 | 0.001 |
| VANGUARD INTERNATIONAL EQUITY INDEX FUNDS | 2026-04-30 | ETF Shares | VT | 26,659 | 935,730.9 | 0.001 |
| VANGUARD EXPLORER FUND | 2026-04-30 | Admiral Shares | VEXRX | 228,546 | 8,021,964.6 | 0.0368 |